Corretoras e Instituições (L)
Auditoria regulatória independente de 10.276 corretoras e instituições financeiras, 10.394 ativos digitais VASP e 203.112 contratos de mercado.
| Corretoras e Instituições | Jurisdição / Sede | Nota Regulatória | Licenças Regulatórias | Plataformas de Negociação |
|---|---|---|---|---|
| LedgiFi | Global | 5.00 / 10 | — | |
| Lend in a Box | Global | 1.00 / 10 | — | |
| LEOM MARKET | CN | 1.00 / 10 | — | |
| Levelprofit | CY | 1.00 / 10 | — | |
| Liberal FX | Global | 1.00 / 10 | — | |
| LimeFX | MH | 2.00 / 10 | MT4 | |
| Limit Prime | Global | 5.00 / 10 | — | |
| Linthrope | SC | 1.00 / 10 | — | |
| Liquidifty | Global | 1.00 / 10 | — | |
| littlebee securities | SC | 3.90 / 10 | Financial Services Authority Seychelles | MT5 |
| Lloyds Markets | NZ | 1.00 / 10 | — | |
| LONG ASIA | SG | 2.00 / 10 | — | |
| Lotus International | BZ | 1.00 / 10 | — | |
| LS24K | HK | 1.00 / 10 | — |
