Corretoras e Instituições (I)
Auditoria regulatória independente de 10.276 corretoras e instituições financeiras, 10.394 ativos digitais VASP e 203.112 contratos de mercado.
| Corretoras e Instituições | Jurisdição / Sede | Nota Regulatória | Licenças Regulatórias | Plataformas de Negociação |
|---|---|---|---|---|
| Ibitt | Global | 5.00 / 10 | — | |
| ICORating | Global | 1.00 / 10 | — | |
| ICTE | Global | 1.00 / 10 | — | |
| IFSPIRE | MH | 1.00 / 10 | — | |
| Ignite Tournaments | Global | 5.00 / 10 | — | |
| Immutable Holdings | Global | 2.00 / 10 | — | |
| Independent Reserve | CY | 1.00 / 10 | — | |
| IndieWonde | TR | 5.00 / 10 | — | |
| Infintix | NZ | 1.00 / 10 | — | |
| INGFX | CN | 1.00 / 10 | — | |
| Ingosstrakh Bank | Global | 5.00 / 10 | Central Bank of the Russian Federation (Bank of Russia / CBR) | — |
| INplaza | Global | 5.00 / 10 | — | |
| Instantcoins.ng | NG | 5.00 / 10 | — | |
| Interswitch | NG | 5.00 / 10 | — | |
| INVAST | JP | 5.00 / 10 | FSA | — |
| InvertirOnline | Global | 5.00 / 10 | — | |
| Invest.com | CY | 2.00 / 10 | CYSEC | — |
| Investors Europe | MU | 1.00 / 10 | — | |
| Invest Union Ltd | IT | 1.00 / 10 | — | |
| ISIK MENKUL | TR | 1.00 / 10 | — |
