Global Exchange-Pair & Digital Asset Contract Directory
Global Exchange-Pair & Digital Asset Contract Directory
Inspect cross-venue order-book symbology, perpetual and spot contract specifications, and institutional liquidity hubs across 15 global digital-asset and multi-asset execution venues.
Coverage: Global foreign exchange, CFD and currency-pair dealers outside regional registers
- Major liquidity venuesCLOB & OTC feeds
- 15
- Tracked instruments & firms
- 120
- Supervisory licences
- 66
- Supported localesGlobal hreflang mesh
- 13
Programmatic Market & Counterparty Hubs
Navigate between venue pair specifications, 1v1 peer compliance matchups, and live license/domain verification.
Major Liquidity Venue Order-Book Hubs
Direct programmatic routes to benchmark USDT and USD spot/perpetual trading pairs across 15 institutional execution venues.
Binance Institutional Liquidity Hub
Spot & Perpetual Linear USDT/FDUSD Order Book
Coinbase Exchange USD Prime Book
NYDFS & US Fiat Spot USD/USDC Settlement
OKX Unified Margin & Spot Hub
Multi-Asset Portfolio Margin USDT/USDC CLOB
Canonical Venue Pair Routes
Bybit Unified Trading Account Hub
Perpetual Swap & Spot USDT Matching Engine
Canonical Venue Pair Routes
Kraken Pro Institutional Spot Book
Multi-Fiat USD/EUR/GBP Regulated Spot Execution
Canonical Venue Pair Routes
Bitfinex Institutional Order Book
USD/UST Margin & Spot Liquidity Gateway
HTX (Huobi) Global Spot & Derivatives Hub
APAC & Global USDT Spot Order Book
Canonical Venue Pair Routes
KuCoin Cross-Pair Spot & Margin Hub
Mid-Cap & Benchmark Altcoin USDT CLOB
Gate.io Multi-Asset Spot & Perp Hub
Broad-Spectrum Token & Contract USDT Book
Bitstamp European & USD Spot Book
Luxembourg CSSF & Global Fiat-to-Crypto CLOB
Gemini ActiveTrader NYDFS Trust Book
NYDFS Qualified Custody & USD Spot Matching
Upbit APAC Digital Asset Liquidity Hub
KOFIU VASP Compliant Spot Order Book
Canonical Venue Pair Routes
Bithumb Korean & Cross-Venue Spot Book
APAC High-Velocity Digital Asset Spot Feed
MEXC High-Frequency Spot & Perp Hub
Emerging Token & Perpetual USDT Matching
Canonical Venue Pair Routes
Bitget Derivatives & Copy-Liquidity Hub
USDT-M Futures & Institutional Spot Book
Digital Asset & Multi-Venue Instrument Contract Directory
Showing 36 of 120 products and institutional counterparties with direct links to full dossiers (/dealers/[slug]), venue matrices, and live pair books.
| Instrument / Entity | Symbol & Classification | Generated USDT / USD Venue Pairs | Score & Licences | Dossier & Markets |
|---|---|---|---|---|
| NCM Investment | NCMINVInstitutional Venue | 7.1 3 licences | ||
| JFD JFD Group Ltd | JFDInstitutional Venue | 6.5 3 licences | ||
| Scope Markets SM Capital Markets Ltd. | SCOPEMInstitutional Venue | 6.5 3 licences | ||
| POWER TRADING | POWERTInstitutional Venue | 5.0 2 licences | ||
| Swiss Markets | BDSWISSInstitutional Venue | 5.0 2 licences | ||
| Gaitame.com Gaitame.Com Co.,Ltd. | GAITAMInstitutional Venue | 7.0 1 licence | ||
| Tokai Tokyo Tokai Tokyo Securities CO.,LTD. | TOKAITInstitutional Venue | 7.0 1 licence | ||
| JDC Markets | JDCMARInstitutional Venue | 6.4 1 licence | ||
| ATG World ATG World Group | ATGWORInstitutional Venue | 6.0 1 licence | ||
| Exclusive Capital Exclusive Change Capital Ltd | EXCLUSInstitutional Venue | 6.0 1 licence | ||
| MEKSA Meksa Yatırım Menkul Değerler A.Ş | MEKSAInstitutional Venue | 6.0 1 licence | ||
| River Prime River Prime Ltd | RIVERPInstitutional Venue | 6.0 1 licence | ||
| yinghuangqihuo | YINGHUInstitutional Venue | 6.0 1 licence | ||
| Trive Trive Financial Services Malta Limited | TRIVEInstitutional Venue | 5.6 1 licence | ||
| Concord Markets Concord Markets Ltd | CONCORInstitutional Venue | 5.5 1 licence | ||
| 4XC 4xCube Ltd | 4XCInstitutional Venue | 5.0 1 licence | ||
| Bank Respublika | BANKREInstitutional Venue | 5.0 1 licence | ||
| Banque Misr | BANQUEInstitutional Venue | 5.0 1 licence | ||
| CGFX Commercial Group FX | CGFXInstitutional Venue | 5.0 1 licence | ||
| CIB Commercial International Bank | CIBInstitutional Venue | 5.0 1 licence | ||
| Cielo | CIELOInstitutional Venue | 5.0 1 licence | ||
| Demirbank | DEMIRBANKInstitutional Venue | 5.0 1 licence | ||
| El Dorado | ELDORAInstitutional Venue | 5.0 1 licence | ||
| First Bank of Nigeria | FIRSTBInstitutional Venue | 5.0 1 licence | ||
| GMO Click Securities GMO CLICK Securities, Inc. | GMOCLIInstitutional Venue | 5.0 1 licence | ||
| INVAST INVAST Securities Co.,Ltd | INVASTInstitutional Venue | 5.0 1 licence | ||
| Ingosstrakh Bank JSC Ingosstrakh Bank | INGOSSInstitutional Venue | 5.0 1 licence | ||
| KhweziTrade | ATFXInstitutional Venue | 5.0 1 licence | ||
| MIFX | MIFXInstitutional Venue | 5.0 1 licence | ||
| MarketsVox | MARKETSVOXInstitutional Venue | 5.0 1 licence | ||
| Milton Markets Milton Markets Ltd | MILTONInstitutional Venue | 5.0 1 licence | ||
| NRDX | NRDXInstitutional Venue | 5.0 1 licence | ||
| Nation FX NATIONFX LLC | NATIONInstitutional Venue | 5.0 1 licence | ||
| PASHA Bank | PASHABInstitutional Venue | 5.0 1 licence | ||
| Red Mars Red Mars Capital Ltd. | REDMARInstitutional Venue | 5.0 1 licence | ||
| SOHO MARKETS Vstar & Soho Markets Ltd | SOHOMAInstitutional Venue | 5.0 1 licence |
Localized Exchange-Pair Directories
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
