Broker & Institutionen (L)
Unabhängige Registerprüfung von 10.276 Finanzinstituten, 10.394 Krypto-Assets und 203.112 Börsenkontrakten.
| Broker & Institutionen | Hauptsitz / Rechtsraum | Gesamtbewertung | Aufsichtslizenzen | Handelsplattformen |
|---|---|---|---|---|
| LedgiFi | Global | 5.00 / 10 | — | |
| Lend in a Box | Global | 1.00 / 10 | — | |
| LEOM MARKET | CN | 1.00 / 10 | — | |
| Levelprofit | CY | 1.00 / 10 | — | |
| Liberal FX | Global | 1.00 / 10 | — | |
| LimeFX | MH | 2.00 / 10 | MT4 | |
| Limit Prime | Global | 5.00 / 10 | — | |
| Linthrope | SC | 1.00 / 10 | — | |
| Liquidifty | Global | 1.00 / 10 | — | |
| littlebee securities | SC | 3.90 / 10 | Financial Services Authority Seychelles | MT5 |
| Lloyds Markets | NZ | 1.00 / 10 | — | |
| LONG ASIA | SG | 2.00 / 10 | — | |
| Lotus International | BZ | 1.00 / 10 | — | |
| LS24K | HK | 1.00 / 10 | — |
