Risk & Enforcement Watchlist · Elevated Due Diligence
Revoked Licences, Regulatory Warnings & High-Risk Watchlist
Counterparty risk register of entities carrying published regulatory warnings, revoked or exceeded licence states, or sub-threshold composite risk scores requiring heightened compliance scrutiny.
Coverage: Global foreign exchange, CFD and currency-pair dealers outside regional registers
- Entity CountMatched in slice
- 50
- Average Composite Score50 scored records
- 3.10 / 10
- Regulated Share9 with active/registered status
- 18.0%
- Active AlertsWarnings & licence flags
- 1
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | KhweziTrade | Company / Broker | FSCAExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #2 | Blue Suisse Blue Suisse Group | Company / Broker | MFSARegulated | 4.3/ 10 | Risk level not supplied | |
| #3 | BeFX Inversiones BeFX SpA | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #4 | belo wallet | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #5 | CVentures | Company / Broker | Central Bank of Egypt (CBE)Regulated | 4.0/ 10 | Risk level not supplied | |
| #6 | FxBox Yapı Kredi Yatırım Menkul Değerler A.Ş. | Company / Broker | CMBRegulated | 4.0/ 10 | Risk level not supplied | |
| #7 | Mercado Pago | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #8 | Myfx Markets | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #9 | Naqdi Naqdi Group (PTY) LTD | Company / Broker | FSCARegulated | 4.0/ 10 | Risk level not supplied | |
| #10 | Old Mutual Limited | Company / Broker | CBKRegulated | 4.0/ 10 | Risk level not supplied | |
| #11 | PAYEER | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #12 | littlebee securities Littlebee Securities Limited | Company / Broker | Financial Services Authority SeychellesRegulated | 3.9/ 10 | Risk level not supplied | |
| #13 | Zebra Wallet Zebra Miles Nigeria Ltd | Company / Broker | None on record | 3.6/ 10 | Risk level not supplied | |
| #14 | FXGlory Glory Group Limited | Company / Broker | None on record | 3.3/ 10 | Risk level not supplied | |
| #15 | 770capital | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #16 | ALLIANCE RESERVE | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #17 | Apollo Investments Apollo Investments Limited | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #18 | AxeCap AxeCap Limited | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #19 | Bayline Trading Bayline Trading Ltd | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #20 | BENEFOREX Benefit Zone Global | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #21 | Bitci TR | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #22 | BitRussia Digital Investment Platform LLC | Company / Broker | Central Bank of the Russian Federation (Bank of Russia / CBR)Regulated | 3.0/ 10 | Risk level not supplied | |
| #23 | Bladex Banco Latinoamericano de Comercio Exterior, S.A. | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #24 | Buenbit Grupo RoagroBIT S.A. | Company / Broker | Regulated | 3.0/ 10 | Risk level not supplied | |
| #25 | Climax Prime | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #26 | CNE CoinNewsExtra | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #27 | Commerce Wealth | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #28 | Fairlay | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #29 | Felixo | Company / Broker | Financial Crimes Investigation Board of Türkiye (MASAK)Registered | 3.0/ 10 | Risk level not supplied | |
| #30 | ForexIMF PT. International Mitra Futures | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #31 | FX CLearing FXCL Markets Ltd. | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #32 | Fxcess | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #33 | Hubble Hubble Exchange | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #34 | JMI JMI Brokers LTD | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #35 | Mozacoin Mozacoin, Inc. | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #36 | Murrentrade MURRENTRADE LIMITED | Company / Broker | MISAOffshore | 3.0/ 10 | Risk level not supplied | |
| #37 | QIWI | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #38 | Range Market Range Markets (SV) Ltd | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #39 | SW MARKETS SW MARKETS GLOBAL LIMITED | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #40 | PayOnline | Company / Broker | None on record | 2.8/ 10 | Risk level not supplied | |
| #41 | Fingo wallet | Company / Broker | None on record | 2.5/ 10 | Risk level not supplied | |
| #42 | Shadow Exchange | Company / Broker | None on record | 2.3/ 10 | Risk level not supplied | |
| #43 | EMPEROR Xpro EMXPRO Limited | Company / Broker | None on record | 2.1/ 10 | Risk level not supplied | |
| #44 | Agena Markets | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #45 | AH CAPITAL | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #46 | AISAFX | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #47 | AlainFX | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #48 | Ashswap | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #49 | BBF Bantu Blockchain Foundation | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #50 | Best Wing Global Markets | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
