Execution Platform Leaderboard · MetaTrader 5 (MT5)
MetaTrader 5 (MT5) Multi-Asset Brokers & Clearing Venues
Multi-asset brokerages and execution gateways offering MetaTrader 5 (MT5) with Level II depth-of-market (DOM), MQL5 algorithmic execution, and multi-asset netting/hedging.
Coverage: Global foreign exchange, CFD and currency-pair dealers outside regional registers
- Entity CountMatched in slice
- 50
- Average Composite Score50 scored records
- 2.90 / 10
- Regulated Share15 with active/registered status
- 30.0%
- Active AlertsWarnings & licence flags
- 0
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | Scope Markets SM Capital Markets Ltd. | Company / Broker | Financial Services Commission, Belize (IFSC / FSC)RegisteredFinancial Services Authority SeychellesOffshoreCYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #2 | JDC Markets | Company / Broker | CYSECRegulated | 6.4/ 10 | Risk level not supplied | |
| #3 | Exclusive Capital Exclusive Change Capital Ltd | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #4 | River Prime River Prime Ltd | Company / Broker | Labuan FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #5 | Trive Trive Financial Services Malta Limited | Company / Broker | MFSARegulated | 5.6/ 10 | Risk level not supplied | |
| #6 | Concord Markets Concord Markets Ltd | Company / Broker | Labuan FSARegulated | 5.5/ 10 | Risk level not supplied | |
| #7 | 4XC 4xCube Ltd | Company / Broker | Financial Supervisory CommissionRegulated | 5.0/ 10 | Risk level not supplied | |
| #8 | CGFX Commercial Group FX | Company / Broker | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #9 | MarketsVox | Company / Broker | Financial Services Commission, MauritiusOffshore | 5.0/ 10 | Risk level not supplied | |
| #10 | NRDX | Company / Broker | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #11 | Red Mars Red Mars Capital Ltd. | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #12 | Blue Suisse Blue Suisse Group | Company / Broker | MFSARegulated | 4.3/ 10 | Risk level not supplied | |
| #13 | FxBox Yapı Kredi Yatırım Menkul Değerler A.Ş. | Company / Broker | CMBRegulated | 4.0/ 10 | Risk level not supplied | |
| #14 | Naqdi Naqdi Group (PTY) LTD | Company / Broker | FSCARegulated | 4.0/ 10 | Risk level not supplied | |
| #15 | Myfx Markets | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #16 | littlebee securities Littlebee Securities Limited | Company / Broker | Financial Services Authority SeychellesRegulated | 3.9/ 10 | Risk level not supplied | |
| #17 | Murrentrade MURRENTRADE LIMITED | Company / Broker | MISAOffshore | 3.0/ 10 | Risk level not supplied | |
| #18 | Menasecurities Menasecurities Ltd | Company / Broker | CYSECRegulated | 2.0/ 10 | Risk level not supplied | |
| #19 | ThreeTrader Threetrader Global Limited | Company / Broker | VFSCOffshore | 2.0/ 10 | Risk level not supplied | |
| #20 | Agena Markets | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #21 | AH CAPITAL | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #22 | Caveo Caveo Brokerage Company | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #23 | Celestial Trader Celestial Trader Alliance Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #24 | CMV CAPITALS CMV Capitals Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #25 | Combat Capital markets | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #26 | DATA FX DATA FX Inc | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #27 | Flexy Markets Flexy Markets Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #28 | GKM Tech GKM Global Tech | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #29 | Harmonic | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #30 | Hassla Capital Hassla Capital Pty Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #31 | HEZI ZHIYAN Hezi Zhyan General Trading and Online Trading Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #32 | Mercato Brokers | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #33 | MOTFX MOT FOREX LLC | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #34 | Neotrades Neotrades Capital Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #35 | Socrates Legacy Socrates Legacy Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #36 | KAIFIN KAIFIN LLC | Company / Broker | None on record | 1.9/ 10 | Risk level not supplied | |
| #37 | WorldQuest FX WorldQuest LLC | Company / Broker | None on record | 1.9/ 10 | Risk level not supplied | |
| #38 | Zeven Global Zeven Global SRL | Company / Broker | None on record | 1.9/ 10 | Risk level not supplied | |
| #39 | 7 street 7 Street Corporation Ltd | Company / Broker | None on record | 1.8/ 10 | Risk level not supplied | |
| #40 | Golden Brokers Golden Brokers Ltd. | Company / Broker | None on record | 1.8/ 10 | Risk level not supplied | |
| #41 | QQ GLOBAL GROUP QQ GLOBAL GROUP LD S.R.L. | Company / Broker | None on record | 1.8/ 10 | Risk level not supplied | |
| #42 | Horizon FX Horizon FX Tradings Ltd | Company / Broker | None on record | 1.6/ 10 | Risk level not supplied | |
| #43 | Azure Xchange | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #44 | EZ SQUARE EZ SQUARE TECH LLC | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #45 | Mishov Forex Mishov Markets Ltd | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #46 | Paritem | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #47 | PassionFX | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #48 | SekerFX SEKER YATIRIM MENKUL DEGERLER A.S. | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #49 | Volume Groups Volume Groups Fx limited | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #50 | 305 Markets 305 Markets CORPORATION LTD | Company / Broker | None on record | 1.4/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
