Execution Platform Leaderboard · MetaTrader 4 (MT4)
MetaTrader 4 (MT4) Execution Venues & Regulated Brokers
Institutions and trading venues supporting MetaTrader 4 (MT4) client terminals, MQL4 automated Expert Advisors, and ECN/STP liquidity bridges.
Coverage: Global foreign exchange, CFD and currency-pair dealers outside regional registers
- Entity CountMatched in slice
- 50
- Average Composite Score50 scored records
- 2.86 / 10
- Regulated Share13 with active/registered status
- 26.0%
- Active AlertsWarnings & licence flags
- 0
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | NCM Investment | Company / Broker | CMBRegulatedCMARegulatedSCARegulated | 7.1/ 10 | Risk level not supplied | |
| #2 | Scope Markets SM Capital Markets Ltd. | Company / Broker | Financial Services Commission, Belize (IFSC / FSC)RegisteredFinancial Services Authority SeychellesOffshoreCYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #3 | River Prime River Prime Ltd | Company / Broker | Labuan FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #4 | yinghuangqihuo | Company / Broker | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #5 | Trive Trive Financial Services Malta Limited | Company / Broker | MFSARegulated | 5.6/ 10 | Risk level not supplied | |
| #6 | POWER TRADING | Company / Broker | ASICRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #7 | Swiss Markets | Company / Broker | Financial Services Authority SeychellesRegulatedFinancial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #8 | 4XC 4xCube Ltd | Company / Broker | Financial Supervisory CommissionRegulated | 5.0/ 10 | Risk level not supplied | |
| #9 | MIFX | Company / Broker | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #10 | SOHO MARKETS Vstar & Soho Markets Ltd | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #11 | Venbey Yatırım Venbey Yatirim Menkul Degerler AS | Company / Broker | CMBRegulated | 5.0/ 10 | Risk level not supplied | |
| #12 | A1 Capital A1 Capital Yatırım Menkul Degerler A.S. | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #13 | Blue Suisse Blue Suisse Group | Company / Broker | MFSARegulated | 4.3/ 10 | Risk level not supplied | |
| #14 | Myfx Markets | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #15 | FXGlory Glory Group Limited | Company / Broker | None on record | 3.3/ 10 | Risk level not supplied | |
| #16 | AxeCap AxeCap Limited | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #17 | ForexIMF PT. International Mitra Futures | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #18 | FX CLearing FXCL Markets Ltd. | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #19 | Fxcess | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #20 | ThreeTrader Threetrader Global Limited | Company / Broker | VFSCOffshore | 2.0/ 10 | Risk level not supplied | |
| #21 | AH CAPITAL | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #22 | Caveo Caveo Brokerage Company | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #23 | Celestial Trader Celestial Trader Alliance Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #24 | CMV CAPITALS CMV Capitals Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #25 | Combat Capital markets | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #26 | FXTCR | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #27 | GKM Tech GKM Global Tech | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #28 | Harmonic | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #29 | Kridex Quantix FS Ltd | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #30 | LimeFX | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #31 | Mercato Brokers | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #32 | Tela Group Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #33 | TFS Solution TFS Solution LTD | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #34 | VNDIRECT Exchange | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #35 | EFSI Emperor Financial Services (International) Limited | Company / Broker | None on record | 1.7/ 10 | Risk level not supplied | |
| #36 | Mega Fusion Mega Fusion Group Ltd. | Company / Broker | None on record | 1.6/ 10 | Risk level not supplied | |
| #37 | Oinvest Aronex Corporation LTD. | Company / Broker | None on record | 1.6/ 10 | Risk level not supplied | |
| #38 | 7BForex 7B Forex Ltd | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #39 | Azure Xchange | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #40 | Maxwell Maxwell Global Trading | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #41 | PHOENIX 4X PHOENIX 4X LLC | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #42 | SagaFX PT. SagaFX Sentra Berjangka | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #43 | Templer Securities | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #44 | FXPesa EGM Securities Limited | Company / Broker | None on record | 1.4/ 10 | Risk level not supplied | |
| #45 | Goat4x | Company / Broker | None on record | 1.4/ 10 | Risk level not supplied | |
| #46 | MIC Multi Investment Company Ltd | Company / Broker | None on record | 1.4/ 10 | Risk level not supplied | |
| #47 | TRACXUS | Company / Broker | None on record | 1.4/ 10 | Risk level not supplied | |
| #48 | ALB Yatırım | Company / Broker | None on record | 1.3/ 10 | Risk level not supplied | |
| #49 | Bigmarkets | Company / Broker | None on record | 1.3/ 10 | Risk level not supplied | |
| #50 | Sword Capital Sword Capital Corporation | Company / Broker | Financial Services Authority SeychellesRegulated | 1.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
