Regulator Leaderboard · DFSA (United Arab Emirates (DIFC))
Top DFSA Regulated Brokers & Venues — Dubai Financial Services Authority Leaderboard
Quantitative ranking of financial institutions, multi-asset brokers, and digital-asset venues holding supervisory licence records under Dubai Financial Services Authority (DFSA), ordered by composite 5-dimension institutional score.
Coverage: Global foreign exchange, CFD and currency-pair dealers outside regional registers
- Entity CountSite slice benchmark fallback
- 50
- Average Composite Score50 scored records
- 5.34 / 10
- Regulated Share36 with active/registered status
- 72.0%
- Active AlertsWarnings & licence flags
- 1
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | NCM Investment | Company / Broker | CMBRegulatedCMARegulatedSCARegulated | 7.1/ 10 | Risk level not supplied | |
| #2 | Gaitame.com Gaitame.Com Co.,Ltd. | Company / Broker | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | Tokai Tokyo Tokai Tokyo Securities CO.,LTD. | Company / Broker | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | JFD JFD Group Ltd | Company / Broker | CNMVRegulatedCYSECRegulatedVFSCOffshore | 6.5/ 10 | Risk level not supplied | |
| #5 | Scope Markets SM Capital Markets Ltd. | Company / Broker | Financial Services Commission, Belize (IFSC / FSC)RegisteredFinancial Services Authority SeychellesOffshoreCYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #6 | JDC Markets | Company / Broker | CYSECRegulated | 6.4/ 10 | Risk level not supplied | |
| #7 | ATG World ATG World Group | Company / Broker | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #8 | Exclusive Capital Exclusive Change Capital Ltd | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | MEKSA Meksa Yatırım Menkul Değerler A.Ş | Company / Broker | CMBRegulated | 6.0/ 10 | Risk level not supplied | |
| #10 | River Prime River Prime Ltd | Company / Broker | Labuan FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #11 | yinghuangqihuo | Company / Broker | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Trive Trive Financial Services Malta Limited | Company / Broker | MFSARegulated | 5.6/ 10 | Risk level not supplied | |
| #13 | Hyperliquid | Company / Broker | None on record | 5.6/ 10 | Risk level not supplied | |
| #14 | Concord Markets Concord Markets Ltd | Company / Broker | Labuan FSARegulated | 5.5/ 10 | Risk level not supplied | |
| #15 | POWER TRADING | Company / Broker | ASICRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Swiss Markets | Company / Broker | Financial Services Authority SeychellesRegulatedFinancial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | 4XC 4xCube Ltd | Company / Broker | Financial Supervisory CommissionRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Bank Respublika | Company / Broker | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Banque Misr | Company / Broker | Central Bank of Egypt (CBE)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | CGFX Commercial Group FX | Company / Broker | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | CIB Commercial International Bank | Company / Broker | Central Bank of Egypt (CBE)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Cielo | Company / Broker | Central Bank of Brazil (Banco Central do Brasil / BCB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Demirbank | Company / Broker | National Bank of the Kyrgyz Republic (NBKR)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | El Dorado | Company / Broker | CNVRegulated | 5.0/ 10 | Risk level not supplied | |
| #25 | First Bank of Nigeria | Company / Broker | Central Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | GMO Click Securities GMO CLICK Securities, Inc. | Company / Broker | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Ingosstrakh Bank JSC Ingosstrakh Bank | Company / Broker | Central Bank of the Russian Federation (Bank of Russia / CBR)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | İntegral Yatırım | Company / Broker | CMBRegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | INVAST INVAST Securities Co.,Ltd | Company / Broker | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | İşbank | Company / Broker | Banking Regulation and Supervision Agency of Türkiye (BDDK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #31 | KhweziTrade | Company / Broker | FSCAExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #32 | MarketsVox | Company / Broker | Financial Services Commission, MauritiusOffshore | 5.0/ 10 | Risk level not supplied | |
| #33 | MIFX | Company / Broker | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Milton Markets Milton Markets Ltd | Company / Broker | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | Nation FX NATIONFX LLC | Company / Broker | ASICCancelled | 5.0/ 10 | Risk level not supplied | |
| #36 | NRDX | Company / Broker | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | PASHA Bank | Company / Broker | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | Red Mars Red Mars Capital Ltd. | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | SOHO MARKETS Vstar & Soho Markets Ltd | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | UBA United Bank for Africa | Company / Broker | Central Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Venbey Yatırım Venbey Yatirim Menkul Degerler AS | Company / Broker | CMBRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | A1 Capital A1 Capital Yatırım Menkul Degerler A.S. | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #43 | ABB Invest ABB-Invest Investment Company QSC | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #44 | Ak Yatırım | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #45 | ALB Prime | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #46 | Aston Forex Aston Invest LTD | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #47 | AtaBank | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #48 | Atlas Quantum | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #49 | Capitual | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #50 | Ccoins | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
