Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: MetaTrader 4 (MT4) (2026) — FXOpen Ledger
Clasificación cuantitativa de entidades bajo el criterio MetaTrader 4 (MT4), ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Global foreign exchange, CFD and currency-pair dealers outside regional registers
- Entidades clasificadas
- 55
- Puntuación media
- 2.69 / 10
- Cuota regulada
- 23.6%
- Alertas activas
- 0
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 55 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | NCM Investment | Bróker / Institución | CMBRegulatedCMARegulatedSCARegulated | 7.1/ 10 | Risk level not supplied | |
| #2 | Scope Markets SM Capital Markets Ltd. | Bróker / Institución | Financial Services Commission, Belize (IFSC / FSC)RegisteredFinancial Services Authority SeychellesOffshoreCYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #3 | River Prime River Prime Ltd | Bróker / Institución | Labuan FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #4 | yinghuangqihuo | Bróker / Institución | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #5 | Trive Trive Financial Services Malta Limited | Bróker / Institución | MFSARegulated | 5.6/ 10 | Risk level not supplied | |
| #6 | POWER TRADING | Bróker / Institución | ASICRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #7 | Swiss Markets | Bróker / Institución | Financial Services Authority SeychellesRegulatedFinancial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #8 | 4XC 4xCube Ltd | Bróker / Institución | Financial Supervisory CommissionRegulated | 5.0/ 10 | Risk level not supplied | |
| #9 | MIFX | Bróker / Institución | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #10 | SOHO MARKETS Vstar & Soho Markets Ltd | Bróker / Institución | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #11 | Venbey Yatırım Venbey Yatirim Menkul Degerler AS | Bróker / Institución | CMBRegulated | 5.0/ 10 | Risk level not supplied | |
| #12 | A1 Capital A1 Capital Yatırım Menkul Degerler A.S. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #13 | Blue Suisse Blue Suisse Group | Bróker / Institución | MFSARegulated | 4.3/ 10 | Risk level not supplied | |
| #14 | Myfx Markets | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #15 | FXGlory Glory Group Limited | Bróker / Institución | Sin registro | 3.3/ 10 | Risk level not supplied | |
| #16 | AxeCap AxeCap Limited | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #17 | ForexIMF PT. International Mitra Futures | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #18 | FX CLearing FXCL Markets Ltd. | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #19 | Fxcess | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #20 | ThreeTrader Threetrader Global Limited | Bróker / Institución | VFSCOffshore | 2.0/ 10 | Risk level not supplied | |
| #21 | AH CAPITAL | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #22 | Caveo Caveo Brokerage Company | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #23 | Celestial Trader Celestial Trader Alliance Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #24 | CMV CAPITALS CMV Capitals Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #25 | Combat Capital markets | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #26 | FXTCR | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #27 | GKM Tech GKM Global Tech | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #28 | Harmonic | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #29 | Kridex Quantix FS Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #30 | LimeFX | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #31 | Mercato Brokers | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #32 | Tela Group Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #33 | TFS Solution TFS Solution LTD | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #34 | VNDIRECT Exchange | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #35 | EFSI Emperor Financial Services (International) Limited | Bróker / Institución | Sin registro | 1.7/ 10 | Risk level not supplied | |
| #36 | Mega Fusion Mega Fusion Group Ltd. | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied | |
| #37 | Oinvest Aronex Corporation LTD. | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied | |
| #38 | 7BForex 7B Forex Ltd | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #39 | Azure Xchange | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #40 | Maxwell Maxwell Global Trading | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #41 | PHOENIX 4X PHOENIX 4X LLC | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #42 | SagaFX PT. SagaFX Sentra Berjangka | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #43 | Templer Securities | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #44 | FXPesa EGM Securities Limited | Bróker / Institución | Sin registro | 1.4/ 10 | Risk level not supplied | |
| #45 | Goat4x | Bróker / Institución | Sin registro | 1.4/ 10 | Risk level not supplied | |
| #46 | MIC Multi Investment Company Ltd | Bróker / Institución | Sin registro | 1.4/ 10 | Risk level not supplied | |
| #47 | TRACXUS | Bróker / Institución | Sin registro | 1.4/ 10 | Risk level not supplied | |
| #48 | ALB Yatırım | Bróker / Institución | Sin registro | 1.3/ 10 | Risk level not supplied | |
| #49 | Bigmarkets | Bróker / Institución | Sin registro | 1.3/ 10 | Risk level not supplied | |
| #50 | Sword Capital Sword Capital Corporation | Bróker / Institución | Financial Services Authority SeychellesRegulated | 1.0/ 10 | Risk level not supplied | |
| #51 | ALFA ROBO | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #52 | AMB Prime | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #53 | Aura FX Aura FX(NZ)Limited | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #54 | FX Primary FX Primary LTD | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #55 | FXFellow Notesco Limited | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
