Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: Financial Conduct Authority (2026) — FXOpen Ledger
Clasificación cuantitativa de entidades bajo el criterio Financial Conduct Authority, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Global foreign exchange, CFD and currency-pair dealers outside regional registers
- Entidades clasificadas
- 50
- Puntuación media
- 5.34 / 10
- Cuota regulada
- 72.0%
- Alertas activas
- 1
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 50 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | NCM Investment | Bróker / Institución | CMBRegulatedCMARegulatedSCARegulated | 7.1/ 10 | Risk level not supplied | |
| #2 | Gaitame.com Gaitame.Com Co.,Ltd. | Bróker / Institución | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | Tokai Tokyo Tokai Tokyo Securities CO.,LTD. | Bróker / Institución | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | JFD JFD Group Ltd | Bróker / Institución | CNMVRegulatedCYSECRegulatedVFSCOffshore | 6.5/ 10 | Risk level not supplied | |
| #5 | Scope Markets SM Capital Markets Ltd. | Bróker / Institución | Financial Services Commission, Belize (IFSC / FSC)RegisteredFinancial Services Authority SeychellesOffshoreCYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #6 | JDC Markets | Bróker / Institución | CYSECRegulated | 6.4/ 10 | Risk level not supplied | |
| #7 | ATG World ATG World Group | Bróker / Institución | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #8 | Exclusive Capital Exclusive Change Capital Ltd | Bróker / Institución | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | MEKSA Meksa Yatırım Menkul Değerler A.Ş | Bróker / Institución | CMBRegulated | 6.0/ 10 | Risk level not supplied | |
| #10 | River Prime River Prime Ltd | Bróker / Institución | Labuan FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #11 | yinghuangqihuo | Bróker / Institución | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Trive Trive Financial Services Malta Limited | Bróker / Institución | MFSARegulated | 5.6/ 10 | Risk level not supplied | |
| #13 | Hyperliquid | Bróker / Institución | Sin registro | 5.6/ 10 | Risk level not supplied | |
| #14 | Concord Markets Concord Markets Ltd | Bróker / Institución | Labuan FSARegulated | 5.5/ 10 | Risk level not supplied | |
| #15 | POWER TRADING | Bróker / Institución | ASICRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Swiss Markets | Bróker / Institución | Financial Services Authority SeychellesRegulatedFinancial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | 4XC 4xCube Ltd | Bróker / Institución | Financial Supervisory CommissionRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Bank Respublika | Bróker / Institución | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Banque Misr | Bróker / Institución | Central Bank of Egypt (CBE)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | CGFX Commercial Group FX | Bróker / Institución | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | CIB Commercial International Bank | Bróker / Institución | Central Bank of Egypt (CBE)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Cielo | Bróker / Institución | Central Bank of Brazil (Banco Central do Brasil / BCB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Demirbank | Bróker / Institución | National Bank of the Kyrgyz Republic (NBKR)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | El Dorado | Bróker / Institución | CNVRegulated | 5.0/ 10 | Risk level not supplied | |
| #25 | First Bank of Nigeria | Bróker / Institución | Central Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | GMO Click Securities GMO CLICK Securities, Inc. | Bróker / Institución | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Ingosstrakh Bank JSC Ingosstrakh Bank | Bróker / Institución | Central Bank of the Russian Federation (Bank of Russia / CBR)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | İntegral Yatırım | Bróker / Institución | CMBRegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | INVAST INVAST Securities Co.,Ltd | Bróker / Institución | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | İşbank | Bróker / Institución | Banking Regulation and Supervision Agency of Türkiye (BDDK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #31 | KhweziTrade | Bróker / Institución | FSCAExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #32 | MarketsVox | Bróker / Institución | Financial Services Commission, MauritiusOffshore | 5.0/ 10 | Risk level not supplied | |
| #33 | MIFX | Bróker / Institución | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Milton Markets Milton Markets Ltd | Bróker / Institución | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | Nation FX NATIONFX LLC | Bróker / Institución | ASICCancelled | 5.0/ 10 | Risk level not supplied | |
| #36 | NRDX | Bróker / Institución | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | PASHA Bank | Bróker / Institución | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | Red Mars Red Mars Capital Ltd. | Bróker / Institución | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | SOHO MARKETS Vstar & Soho Markets Ltd | Bróker / Institución | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | UBA United Bank for Africa | Bróker / Institución | Central Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Venbey Yatırım Venbey Yatirim Menkul Degerler AS | Bróker / Institución | CMBRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | A1 Capital A1 Capital Yatırım Menkul Degerler A.S. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #43 | ABB Invest ABB-Invest Investment Company QSC | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #44 | Ak Yatırım | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #45 | ALB Prime | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #46 | Aston Forex Aston Invest LTD | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #47 | AtaBank | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #48 | Atlas Quantum | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #49 | Capitual | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #50 | Ccoins | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
