Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : Financial Conduct Authority (2026) — FXOpen Ledger
Classement quantitatif pour Financial Conduct Authority fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Global foreign exchange, CFD and currency-pair dealers outside regional registers
- Entités classées
- 50
- Score composite moyen
- 5.34 / 10
- Part réglementée
- 72.0%
- Alertes actives
- 1
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 50 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | NCM Investment | Courtier / Institution | CMBRegulatedCMARegulatedSCARegulated | 7.1/ 10 | Risk level not supplied | |
| #2 | Gaitame.com Gaitame.Com Co.,Ltd. | Courtier / Institution | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | Tokai Tokyo Tokai Tokyo Securities CO.,LTD. | Courtier / Institution | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | JFD JFD Group Ltd | Courtier / Institution | CNMVRegulatedCYSECRegulatedVFSCOffshore | 6.5/ 10 | Risk level not supplied | |
| #5 | Scope Markets SM Capital Markets Ltd. | Courtier / Institution | Financial Services Commission, Belize (IFSC / FSC)RegisteredFinancial Services Authority SeychellesOffshoreCYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #6 | JDC Markets | Courtier / Institution | CYSECRegulated | 6.4/ 10 | Risk level not supplied | |
| #7 | ATG World ATG World Group | Courtier / Institution | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #8 | Exclusive Capital Exclusive Change Capital Ltd | Courtier / Institution | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | MEKSA Meksa Yatırım Menkul Değerler A.Ş | Courtier / Institution | CMBRegulated | 6.0/ 10 | Risk level not supplied | |
| #10 | River Prime River Prime Ltd | Courtier / Institution | Labuan FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #11 | yinghuangqihuo | Courtier / Institution | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Trive Trive Financial Services Malta Limited | Courtier / Institution | MFSARegulated | 5.6/ 10 | Risk level not supplied | |
| #13 | Hyperliquid | Courtier / Institution | Aucun enregistrement | 5.6/ 10 | Risk level not supplied | |
| #14 | Concord Markets Concord Markets Ltd | Courtier / Institution | Labuan FSARegulated | 5.5/ 10 | Risk level not supplied | |
| #15 | POWER TRADING | Courtier / Institution | ASICRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Swiss Markets | Courtier / Institution | Financial Services Authority SeychellesRegulatedFinancial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | 4XC 4xCube Ltd | Courtier / Institution | Financial Supervisory CommissionRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Bank Respublika | Courtier / Institution | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Banque Misr | Courtier / Institution | Central Bank of Egypt (CBE)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | CGFX Commercial Group FX | Courtier / Institution | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | CIB Commercial International Bank | Courtier / Institution | Central Bank of Egypt (CBE)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Cielo | Courtier / Institution | Central Bank of Brazil (Banco Central do Brasil / BCB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Demirbank | Courtier / Institution | National Bank of the Kyrgyz Republic (NBKR)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | El Dorado | Courtier / Institution | CNVRegulated | 5.0/ 10 | Risk level not supplied | |
| #25 | First Bank of Nigeria | Courtier / Institution | Central Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | GMO Click Securities GMO CLICK Securities, Inc. | Courtier / Institution | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Ingosstrakh Bank JSC Ingosstrakh Bank | Courtier / Institution | Central Bank of the Russian Federation (Bank of Russia / CBR)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | İntegral Yatırım | Courtier / Institution | CMBRegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | INVAST INVAST Securities Co.,Ltd | Courtier / Institution | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | İşbank | Courtier / Institution | Banking Regulation and Supervision Agency of Türkiye (BDDK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #31 | KhweziTrade | Courtier / Institution | FSCAExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #32 | MarketsVox | Courtier / Institution | Financial Services Commission, MauritiusOffshore | 5.0/ 10 | Risk level not supplied | |
| #33 | MIFX | Courtier / Institution | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Milton Markets Milton Markets Ltd | Courtier / Institution | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | Nation FX NATIONFX LLC | Courtier / Institution | ASICCancelled | 5.0/ 10 | Risk level not supplied | |
| #36 | NRDX | Courtier / Institution | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | PASHA Bank | Courtier / Institution | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | Red Mars Red Mars Capital Ltd. | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | SOHO MARKETS Vstar & Soho Markets Ltd | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | UBA United Bank for Africa | Courtier / Institution | Central Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Venbey Yatırım Venbey Yatirim Menkul Degerler AS | Courtier / Institution | CMBRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | A1 Capital A1 Capital Yatırım Menkul Degerler A.S. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #43 | ABB Invest ABB-Invest Investment Company QSC | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #44 | Ak Yatırım | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #45 | ALB Prime | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #46 | Aston Forex Aston Invest LTD | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #47 | AtaBank | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #48 | Atlas Quantum | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #49 | Capitual | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #50 | Ccoins | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
