Rechercher les données sources
Ces données importées ne constituent pas une vérification en direct auprès du régulateur. Une correspondance ne prouve ni autorisation, ni propriété du site, ni sécurité.
Données sources
| Numéro de licence | Données sources |
|---|---|
| MC03/2018 | 4XC · Financial Supervisory Commission |
| SD054 | ATG World · Financial Services Authority Seychelles |
| 83 | Bank Respublika · CBA |
| 5032272221 | BitRussia · Central Bank of the Russian Federation (Bank of Russia / CBR) |
| C 59928 | Blue Suisse · MFSA |
| GB22200249 | CGFX · Financial Services Commission, Mauritius |
| 01.027.058/0001-91 | Cielo · Central Bank of Brazil (Banco Central do Brasil / BCB) |
| MB/20/0047 | Concord Markets · Labuan FSA |
| CBE-1976 | CVentures · Central Bank of Egypt (CBE) |
| 14 | Demirbank · National Bank of the Kyrgyz Republic (NBKR) |
| 30718568885 | El Dorado · CNV |
| 330/17 | Exclusive Capital · CYSEC |
| 028 | FxBox · CMB |
| 7010401052335 | Gaitame.com · FSA |
| 4011001045946 | GMO Click Securities · FSA |
| 2307 | Ingosstrakh Bank · Central Bank of the Russian Federation (Bank of Russia / CBR) |
| G-048/604 | İntegral Yatırım · CMB |
| Kanto Local Finance Bureau (FIBO) No. 26 | INVAST · FSA |
| 200/13 | Invest.com · CYSEC |
| 64 | İşbank · Banking Regulation and Supervision Agency of Türkiye (BDDK) |
