Bảng xếp hạng định chế & điểm tổng hợp 2026 · Tiếng Việt
Bảng xếp hạng sàn môi giới & tổ chức tài chính Financial Conduct Authority (2026) — FXOpen Ledger
Xếp hạng định lượng cho Financial Conduct Authority dựa trên hồ sơ giấy phép giám sát, điểm tổng hợp 5 chiều và cảnh báo tuân thủ.
Coverage: Global foreign exchange, CFD and currency-pair dealers outside regional registers
- Số lượng tổ chức
- 50
- Điểm tổng hợp TB
- 5.34 / 10
- Tỷ lệ được cấp phép
- 72.0%
- Cảnh báo rủi ro
- 1
Ma trận so sánh giấy phép, điểm tổng hợp & mức độ rủi ro
Hiển thị 50 tổ chức được xếp hạng theo điểm tổng hợp giảm dần.
| Hạng | Tên tổ chức | Loại hình | Cơ quan quản lý | Điểm tổng hợp | Mức rủi ro | Thẩm định |
|---|---|---|---|---|---|---|
| #1 | NCM Investment | Sàn môi giới / Công ty | CMBRegulatedCMARegulatedSCARegulated | 7.1/ 10 | Risk level not supplied | |
| #2 | Gaitame.com Gaitame.Com Co.,Ltd. | Sàn môi giới / Công ty | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | Tokai Tokyo Tokai Tokyo Securities CO.,LTD. | Sàn môi giới / Công ty | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | JFD JFD Group Ltd | Sàn môi giới / Công ty | CNMVRegulatedCYSECRegulatedVFSCOffshore | 6.5/ 10 | Risk level not supplied | |
| #5 | Scope Markets SM Capital Markets Ltd. | Sàn môi giới / Công ty | Financial Services Commission, Belize (IFSC / FSC)RegisteredFinancial Services Authority SeychellesOffshoreCYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #6 | JDC Markets | Sàn môi giới / Công ty | CYSECRegulated | 6.4/ 10 | Risk level not supplied | |
| #7 | ATG World ATG World Group | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #8 | Exclusive Capital Exclusive Change Capital Ltd | Sàn môi giới / Công ty | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | MEKSA Meksa Yatırım Menkul Değerler A.Ş | Sàn môi giới / Công ty | CMBRegulated | 6.0/ 10 | Risk level not supplied | |
| #10 | River Prime River Prime Ltd | Sàn môi giới / Công ty | Labuan FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #11 | yinghuangqihuo | Sàn môi giới / Công ty | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Trive Trive Financial Services Malta Limited | Sàn môi giới / Công ty | MFSARegulated | 5.6/ 10 | Risk level not supplied | |
| #13 | Hyperliquid | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.6/ 10 | Risk level not supplied | |
| #14 | Concord Markets Concord Markets Ltd | Sàn môi giới / Công ty | Labuan FSARegulated | 5.5/ 10 | Risk level not supplied | |
| #15 | POWER TRADING | Sàn môi giới / Công ty | ASICRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Swiss Markets | Sàn môi giới / Công ty | Financial Services Authority SeychellesRegulatedFinancial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | 4XC 4xCube Ltd | Sàn môi giới / Công ty | Financial Supervisory CommissionRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Bank Respublika | Sàn môi giới / Công ty | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Banque Misr | Sàn môi giới / Công ty | Central Bank of Egypt (CBE)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | CGFX Commercial Group FX | Sàn môi giới / Công ty | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | CIB Commercial International Bank | Sàn môi giới / Công ty | Central Bank of Egypt (CBE)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Cielo | Sàn môi giới / Công ty | Central Bank of Brazil (Banco Central do Brasil / BCB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Demirbank | Sàn môi giới / Công ty | National Bank of the Kyrgyz Republic (NBKR)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | El Dorado | Sàn môi giới / Công ty | CNVRegulated | 5.0/ 10 | Risk level not supplied | |
| #25 | First Bank of Nigeria | Sàn môi giới / Công ty | Central Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | GMO Click Securities GMO CLICK Securities, Inc. | Sàn môi giới / Công ty | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Ingosstrakh Bank JSC Ingosstrakh Bank | Sàn môi giới / Công ty | Central Bank of the Russian Federation (Bank of Russia / CBR)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | İntegral Yatırım | Sàn môi giới / Công ty | CMBRegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | INVAST INVAST Securities Co.,Ltd | Sàn môi giới / Công ty | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | İşbank | Sàn môi giới / Công ty | Banking Regulation and Supervision Agency of Türkiye (BDDK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #31 | KhweziTrade | Sàn môi giới / Công ty | FSCAExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #32 | MarketsVox | Sàn môi giới / Công ty | Financial Services Commission, MauritiusOffshore | 5.0/ 10 | Risk level not supplied | |
| #33 | MIFX | Sàn môi giới / Công ty | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Milton Markets Milton Markets Ltd | Sàn môi giới / Công ty | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | Nation FX NATIONFX LLC | Sàn môi giới / Công ty | ASICCancelled | 5.0/ 10 | Risk level not supplied | |
| #36 | NRDX | Sàn môi giới / Công ty | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | PASHA Bank | Sàn môi giới / Công ty | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | Red Mars Red Mars Capital Ltd. | Sàn môi giới / Công ty | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | SOHO MARKETS Vstar & Soho Markets Ltd | Sàn môi giới / Công ty | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | UBA United Bank for Africa | Sàn môi giới / Công ty | Central Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Venbey Yatırım Venbey Yatirim Menkul Degerler AS | Sàn môi giới / Công ty | CMBRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | A1 Capital A1 Capital Yatırım Menkul Degerler A.S. | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #43 | ABB Invest ABB-Invest Investment Company QSC | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #44 | Ak Yatırım | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #45 | ALB Prime | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #46 | Aston Forex Aston Invest LTD | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #47 | AtaBank | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #48 | Atlas Quantum | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #49 | Capitual | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #50 | Ccoins | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied |
Khám phá các bảng xếp hạng cùng nhóm
Chuyển đổi theo cơ quan quản lý, quốc gia, phân lớp rủi ro và nền tảng MT4/MT5/cTrader.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
