Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : MetaTrader 4 (MT4) (2026) — FXOpen Ledger
Classement quantitatif pour MetaTrader 4 (MT4) fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Global foreign exchange, CFD and currency-pair dealers outside regional registers
- Entités classées
- 55
- Score composite moyen
- 2.69 / 10
- Part réglementée
- 23.6%
- Alertes actives
- 0
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 55 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | NCM Investment | Courtier / Institution | CMBRegulatedCMARegulatedSCARegulated | 7.1/ 10 | Risk level not supplied | |
| #2 | Scope Markets SM Capital Markets Ltd. | Courtier / Institution | Financial Services Commission, Belize (IFSC / FSC)RegisteredFinancial Services Authority SeychellesOffshoreCYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #3 | River Prime River Prime Ltd | Courtier / Institution | Labuan FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #4 | yinghuangqihuo | Courtier / Institution | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #5 | Trive Trive Financial Services Malta Limited | Courtier / Institution | MFSARegulated | 5.6/ 10 | Risk level not supplied | |
| #6 | POWER TRADING | Courtier / Institution | ASICRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #7 | Swiss Markets | Courtier / Institution | Financial Services Authority SeychellesRegulatedFinancial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #8 | 4XC 4xCube Ltd | Courtier / Institution | Financial Supervisory CommissionRegulated | 5.0/ 10 | Risk level not supplied | |
| #9 | MIFX | Courtier / Institution | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #10 | SOHO MARKETS Vstar & Soho Markets Ltd | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #11 | Venbey Yatırım Venbey Yatirim Menkul Degerler AS | Courtier / Institution | CMBRegulated | 5.0/ 10 | Risk level not supplied | |
| #12 | A1 Capital A1 Capital Yatırım Menkul Degerler A.S. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #13 | Blue Suisse Blue Suisse Group | Courtier / Institution | MFSARegulated | 4.3/ 10 | Risk level not supplied | |
| #14 | Myfx Markets | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #15 | FXGlory Glory Group Limited | Courtier / Institution | Aucun enregistrement | 3.3/ 10 | Risk level not supplied | |
| #16 | AxeCap AxeCap Limited | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #17 | ForexIMF PT. International Mitra Futures | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #18 | FX CLearing FXCL Markets Ltd. | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #19 | Fxcess | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #20 | ThreeTrader Threetrader Global Limited | Courtier / Institution | VFSCOffshore | 2.0/ 10 | Risk level not supplied | |
| #21 | AH CAPITAL | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #22 | Caveo Caveo Brokerage Company | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #23 | Celestial Trader Celestial Trader Alliance Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #24 | CMV CAPITALS CMV Capitals Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #25 | Combat Capital markets | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #26 | FXTCR | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #27 | GKM Tech GKM Global Tech | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #28 | Harmonic | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #29 | Kridex Quantix FS Ltd | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #30 | LimeFX | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #31 | Mercato Brokers | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #32 | Tela Group Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #33 | TFS Solution TFS Solution LTD | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #34 | VNDIRECT Exchange | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #35 | EFSI Emperor Financial Services (International) Limited | Courtier / Institution | Aucun enregistrement | 1.7/ 10 | Risk level not supplied | |
| #36 | Mega Fusion Mega Fusion Group Ltd. | Courtier / Institution | Aucun enregistrement | 1.6/ 10 | Risk level not supplied | |
| #37 | Oinvest Aronex Corporation LTD. | Courtier / Institution | Aucun enregistrement | 1.6/ 10 | Risk level not supplied | |
| #38 | 7BForex 7B Forex Ltd | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #39 | Azure Xchange | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #40 | Maxwell Maxwell Global Trading | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #41 | PHOENIX 4X PHOENIX 4X LLC | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #42 | SagaFX PT. SagaFX Sentra Berjangka | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #43 | Templer Securities | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #44 | FXPesa EGM Securities Limited | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #45 | Goat4x | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #46 | MIC Multi Investment Company Ltd | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #47 | TRACXUS | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #48 | ALB Yatırım | Courtier / Institution | Aucun enregistrement | 1.3/ 10 | Risk level not supplied | |
| #49 | Bigmarkets | Courtier / Institution | Aucun enregistrement | 1.3/ 10 | Risk level not supplied | |
| #50 | Sword Capital Sword Capital Corporation | Courtier / Institution | Financial Services Authority SeychellesRegulated | 1.0/ 10 | Risk level not supplied | |
| #51 | ALFA ROBO | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #52 | AMB Prime | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #53 | Aura FX Aura FX(NZ)Limited | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #54 | FX Primary FX Primary LTD | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #55 | FXFellow Notesco Limited | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
