Institutionelles Ranking & Gesamtbewertung 2026 · Deutsch
Ranking regulierter Broker & Finanzinstitute: MetaTrader 5 (MT5) (2026) — FXOpen Ledger
Quantitative Rangliste für MetaTrader 5 (MT5) basierend auf Aufsichtslizenzen, 5D-Score und Risikoklassifizierung.
Coverage: Global foreign exchange, CFD and currency-pair dealers outside regional registers
- Erfasste Institute
- 67
- Durchschnittlicher Score
- 2.47 / 10
- Regulierter Anteil
- 23.9%
- Aktive Warnungen
- 0
Institutionelle Vergleichsmatrix: Lizenzen, Score & Risikostufe
Zeigt 67 Institute absteigend sortiert nach Gesamtbewertung.
| Rang | Institut / Broker | Kategorie | Primäre Aufsichtsbehörden | Gesamt-Score | Risikoeinstufung | Due-Diligence-Links |
|---|---|---|---|---|---|---|
| #1 | Scope Markets SM Capital Markets Ltd. | Broker / Finanzinstitut | Financial Services Commission, Belize (IFSC / FSC)RegisteredFinancial Services Authority SeychellesOffshoreCYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #2 | JDC Markets | Broker / Finanzinstitut | CYSECRegulated | 6.4/ 10 | Risk level not supplied | |
| #3 | Exclusive Capital Exclusive Change Capital Ltd | Broker / Finanzinstitut | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #4 | River Prime River Prime Ltd | Broker / Finanzinstitut | Labuan FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #5 | Trive Trive Financial Services Malta Limited | Broker / Finanzinstitut | MFSARegulated | 5.6/ 10 | Risk level not supplied | |
| #6 | Concord Markets Concord Markets Ltd | Broker / Finanzinstitut | Labuan FSARegulated | 5.5/ 10 | Risk level not supplied | |
| #7 | 4XC 4xCube Ltd | Broker / Finanzinstitut | Financial Supervisory CommissionRegulated | 5.0/ 10 | Risk level not supplied | |
| #8 | CGFX Commercial Group FX | Broker / Finanzinstitut | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #9 | MarketsVox | Broker / Finanzinstitut | Financial Services Commission, MauritiusOffshore | 5.0/ 10 | Risk level not supplied | |
| #10 | NRDX | Broker / Finanzinstitut | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #11 | Red Mars Red Mars Capital Ltd. | Broker / Finanzinstitut | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #12 | Blue Suisse Blue Suisse Group | Broker / Finanzinstitut | MFSARegulated | 4.3/ 10 | Risk level not supplied | |
| #13 | FxBox Yapı Kredi Yatırım Menkul Değerler A.Ş. | Broker / Finanzinstitut | CMBRegulated | 4.0/ 10 | Risk level not supplied | |
| #14 | Naqdi Naqdi Group (PTY) LTD | Broker / Finanzinstitut | FSCARegulated | 4.0/ 10 | Risk level not supplied | |
| #15 | Myfx Markets | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #16 | littlebee securities Littlebee Securities Limited | Broker / Finanzinstitut | Financial Services Authority SeychellesRegulated | 3.9/ 10 | Risk level not supplied | |
| #17 | Murrentrade MURRENTRADE LIMITED | Broker / Finanzinstitut | MISAOffshore | 3.0/ 10 | Risk level not supplied | |
| #18 | Menasecurities Menasecurities Ltd | Broker / Finanzinstitut | CYSECRegulated | 2.0/ 10 | Risk level not supplied | |
| #19 | ThreeTrader Threetrader Global Limited | Broker / Finanzinstitut | VFSCOffshore | 2.0/ 10 | Risk level not supplied | |
| #20 | Agena Markets | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #21 | AH CAPITAL | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #22 | Caveo Caveo Brokerage Company | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #23 | Celestial Trader Celestial Trader Alliance Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #24 | CMV CAPITALS CMV Capitals Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #25 | Combat Capital markets | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #26 | DATA FX DATA FX Inc | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #27 | Flexy Markets Flexy Markets Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #28 | GKM Tech GKM Global Tech | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #29 | Harmonic | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #30 | Hassla Capital Hassla Capital Pty Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #31 | HEZI ZHIYAN Hezi Zhyan General Trading and Online Trading Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #32 | Mercato Brokers | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #33 | MOTFX MOT FOREX LLC | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #34 | Neotrades Neotrades Capital Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #35 | Socrates Legacy Socrates Legacy Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #36 | KAIFIN KAIFIN LLC | Broker / Finanzinstitut | Keine Einträge | 1.9/ 10 | Risk level not supplied | |
| #37 | WorldQuest FX WorldQuest LLC | Broker / Finanzinstitut | Keine Einträge | 1.9/ 10 | Risk level not supplied | |
| #38 | Zeven Global Zeven Global SRL | Broker / Finanzinstitut | Keine Einträge | 1.9/ 10 | Risk level not supplied | |
| #39 | 7 street 7 Street Corporation Ltd | Broker / Finanzinstitut | Keine Einträge | 1.8/ 10 | Risk level not supplied | |
| #40 | Golden Brokers Golden Brokers Ltd. | Broker / Finanzinstitut | Keine Einträge | 1.8/ 10 | Risk level not supplied | |
| #41 | QQ GLOBAL GROUP QQ GLOBAL GROUP LD S.R.L. | Broker / Finanzinstitut | Keine Einträge | 1.8/ 10 | Risk level not supplied | |
| #42 | Horizon FX Horizon FX Tradings Ltd | Broker / Finanzinstitut | Keine Einträge | 1.6/ 10 | Risk level not supplied | |
| #43 | Azure Xchange | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #44 | EZ SQUARE EZ SQUARE TECH LLC | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #45 | Mishov Forex Mishov Markets Ltd | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #46 | Paritem | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #47 | PassionFX | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #48 | SekerFX SEKER YATIRIM MENKUL DEGERLER A.S. | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #49 | Volume Groups Volume Groups Fx limited | Broker / Finanzinstitut | Keine Einträge | 1.5/ 10 | Risk level not supplied | |
| #50 | 305 Markets 305 Markets CORPORATION LTD | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #51 | FXPesa EGM Securities Limited | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #52 | Goat4x | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #53 | MFGINVEST | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #54 | NOZAX NOZAX AD | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #55 | Real Fortune | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #56 | RRR Capital RRR Capital Limited | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #57 | Yescom Financial Limited | Broker / Finanzinstitut | Keine Einträge | 1.4/ 10 | Risk level not supplied | |
| #58 | Markup Trade Markup Trade LTD | Broker / Finanzinstitut | Keine Einträge | 1.3/ 10 | Risk level not supplied | |
| #59 | Fast Forex Fast Securities LLC | Broker / Finanzinstitut | Keine Einträge | 1.2/ 10 | Risk level not supplied | |
| #60 | SecureFx | Broker / Finanzinstitut | Keine Einträge | 1.2/ 10 | Risk level not supplied | |
| #61 | YCHpro YCHpro Securities Co Ltd | Broker / Finanzinstitut | Keine Einträge | 1.2/ 10 | Risk level not supplied | |
| #62 | Sword Capital Sword Capital Corporation | Broker / Finanzinstitut | Financial Services Authority SeychellesRegulated | 1.0/ 10 | Risk level not supplied | |
| #63 | EnerixInvest | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #64 | eTrader | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #65 | MasterECN MasterECN Limited | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #66 | RSI Forex RSI Technology Podgorica LLC. | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #67 | United Securities Co. United Securities Company | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied |
Weitere programmatische Ranking-Facetten
Vergleichen Sie Finanzaufsichtsbehörden, Länder, Risikoklassen und Handelsplattformen.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
