Institutionelles Ranking & Gesamtbewertung 2026 · Deutsch
Ranking regulierter Broker & Finanzinstitute: top-rated (2026) — FXOpen Ledger
Quantitative Rangliste für top-rated basierend auf Aufsichtslizenzen, 5D-Score und Risikoklassifizierung.
Coverage: Global foreign exchange, CFD and currency-pair dealers outside regional registers
- Erfasste Institute
- 100
- Durchschnittlicher Score
- 5.17 / 10
- Regulierter Anteil
- 36.0%
- Aktive Warnungen
- 1
Institutionelle Vergleichsmatrix: Lizenzen, Score & Risikostufe
Zeigt 100 Institute absteigend sortiert nach Gesamtbewertung.
| Rang | Institut / Broker | Kategorie | Primäre Aufsichtsbehörden | Gesamt-Score | Risikoeinstufung | Due-Diligence-Links |
|---|---|---|---|---|---|---|
| #1 | NCM Investment | Broker / Finanzinstitut | CMBRegulatedCMARegulatedSCARegulated | 7.1/ 10 | Risk level not supplied | |
| #2 | Gaitame.com Gaitame.Com Co.,Ltd. | Broker / Finanzinstitut | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | Tokai Tokyo Tokai Tokyo Securities CO.,LTD. | Broker / Finanzinstitut | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | JFD JFD Group Ltd | Broker / Finanzinstitut | CNMVRegulatedCYSECRegulatedVFSCOffshore | 6.5/ 10 | Risk level not supplied | |
| #5 | Scope Markets SM Capital Markets Ltd. | Broker / Finanzinstitut | Financial Services Commission, Belize (IFSC / FSC)RegisteredFinancial Services Authority SeychellesOffshoreCYSECRegulated | 6.5/ 10 | Risk level not supplied | |
| #6 | JDC Markets | Broker / Finanzinstitut | CYSECRegulated | 6.4/ 10 | Risk level not supplied | |
| #7 | ATG World ATG World Group | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied | |
| #8 | Exclusive Capital Exclusive Change Capital Ltd | Broker / Finanzinstitut | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | MEKSA Meksa Yatırım Menkul Değerler A.Ş | Broker / Finanzinstitut | CMBRegulated | 6.0/ 10 | Risk level not supplied | |
| #10 | River Prime River Prime Ltd | Broker / Finanzinstitut | Labuan FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #11 | yinghuangqihuo | Broker / Finanzinstitut | SFCRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Trive Trive Financial Services Malta Limited | Broker / Finanzinstitut | MFSARegulated | 5.6/ 10 | Risk level not supplied | |
| #13 | Hyperliquid | Broker / Finanzinstitut | Keine Einträge | 5.6/ 10 | Risk level not supplied | |
| #14 | Concord Markets Concord Markets Ltd | Broker / Finanzinstitut | Labuan FSARegulated | 5.5/ 10 | Risk level not supplied | |
| #15 | POWER TRADING | Broker / Finanzinstitut | ASICRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Swiss Markets | Broker / Finanzinstitut | Financial Services Authority SeychellesRegulatedFinancial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | 4XC 4xCube Ltd | Broker / Finanzinstitut | Financial Supervisory CommissionRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Bank Respublika | Broker / Finanzinstitut | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Banque Misr | Broker / Finanzinstitut | Central Bank of Egypt (CBE)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | CGFX Commercial Group FX | Broker / Finanzinstitut | Financial Services Commission, MauritiusRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | CIB Commercial International Bank | Broker / Finanzinstitut | Central Bank of Egypt (CBE)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Cielo | Broker / Finanzinstitut | Central Bank of Brazil (Banco Central do Brasil / BCB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Demirbank | Broker / Finanzinstitut | National Bank of the Kyrgyz Republic (NBKR)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | El Dorado | Broker / Finanzinstitut | CNVRegulated | 5.0/ 10 | Risk level not supplied | |
| #25 | First Bank of Nigeria | Broker / Finanzinstitut | Central Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | GMO Click Securities GMO CLICK Securities, Inc. | Broker / Finanzinstitut | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Ingosstrakh Bank JSC Ingosstrakh Bank | Broker / Finanzinstitut | Central Bank of the Russian Federation (Bank of Russia / CBR)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | İntegral Yatırım | Broker / Finanzinstitut | CMBRegulated | 5.0/ 10 | Risk level not supplied | |
| #29 | INVAST INVAST Securities Co.,Ltd | Broker / Finanzinstitut | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | İşbank | Broker / Finanzinstitut | Banking Regulation and Supervision Agency of Türkiye (BDDK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #31 | KhweziTrade | Broker / Finanzinstitut | FSCAExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #32 | MarketsVox | Broker / Finanzinstitut | Financial Services Commission, MauritiusOffshore | 5.0/ 10 | Risk level not supplied | |
| #33 | MIFX | Broker / Finanzinstitut | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Milton Markets Milton Markets Ltd | Broker / Finanzinstitut | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | Nation FX NATIONFX LLC | Broker / Finanzinstitut | ASICCancelled | 5.0/ 10 | Risk level not supplied | |
| #36 | NRDX | Broker / Finanzinstitut | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | PASHA Bank | Broker / Finanzinstitut | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | Red Mars Red Mars Capital Ltd. | Broker / Finanzinstitut | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | SOHO MARKETS Vstar & Soho Markets Ltd | Broker / Finanzinstitut | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | UBA United Bank for Africa | Broker / Finanzinstitut | Central Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Venbey Yatırım Venbey Yatirim Menkul Degerler AS | Broker / Finanzinstitut | CMBRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | A1 Capital A1 Capital Yatırım Menkul Degerler A.S. | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #43 | ABB Invest ABB-Invest Investment Company QSC | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #44 | Ak Yatırım | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #45 | ALB Prime | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #46 | Aston Forex Aston Invest LTD | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #47 | AtaBank | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #48 | Atlas Quantum | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #49 | Capitual | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #50 | Ccoins | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #51 | Cellulant | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #52 | Central Bank of Egypt | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #53 | Central Bank of Kenya | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #54 | CityPay.io | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #55 | Coinprofile | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #56 | CoinWISE | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #57 | CryptoMKT | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #58 | Da Afghanistan Bank | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #59 | DeFi Africa | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #60 | DeFimoon | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #61 | Deniz Yatırım | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #62 | DigiliraPay | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #63 | Digital Swiss Gold Digital Swiss Gold India Pvt. Ltd | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #64 | DPO Pay | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #65 | DriveOn | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #66 | DV Chain | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #67 | Easy Fund | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #68 | Efinti | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #69 | ELYT | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #70 | Emigro | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #71 | EQIBank | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #72 | Extra Watts | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #73 | Flitbase | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #74 | Fluidcoins | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #75 | Forward Protocol | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #76 | FTMO | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #77 | Gimmer | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #78 | GPX Green Power Exchange | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #79 | Ibitt Ibitt SpA | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #80 | Ignite Tournaments Ignite Tournaments Inc. | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #81 | IndieWonde IndieWonder Limited | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #82 | INplaza | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #83 | Instantcoins.ng Instantcoins Technologies | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #84 | Interswitch | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #85 | InvertirOnline | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #86 | Kaoun | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #87 | Khan Bank | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #88 | Kravata Kravata S.A.S. | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #89 | Kumuly | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #90 | LedgiFi LedgiFi SpA | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #91 | Limit Prime Limit Prime Securities | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #92 | Maxilect Maxilect LLC | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #93 | Mimi Money MIMI Money Limited | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #94 | Minka Minka Inc. | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #95 | Modalmais | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #96 | NairaEx | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #97 | Nomoi | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #98 | OPay | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #99 | Paga | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #100 | PAŞA Kapital | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied |
Weitere programmatische Ranking-Facetten
Vergleichen Sie Finanzaufsichtsbehörden, Länder, Risikoklassen und Handelsplattformen.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
