Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Global foreign exchange, CFD and currency-pair dealers outside regional registers
- Institutions182 regulators
- 1,868
- Licences marked regulated
- 10
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
301–350 of 1,868
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Newton Global Newton Global Commercial Business (NGCB) LTD | None on record | 2.0 | 0 |
| NorthFinance | None on record | 2.0 | 0 |
| OGFX OCEAN GLOBAL MARKETS LTD | None on record | 2.0 | 0 |
| Olikriet Capital | None on record | 2.0 | 0 |
| OTX FOREX Oxford Ventures LLC | None on record | 2.0 | 0 |
| OxfordForex | None on record | 2.0 | 0 |
| Park Money Park Money Limited | None on record | 2.0 | 0 |
| Praxis Praxis Digital Trading Group | None on record | 2.0 | 0 |
| Pro MENA Markets | None on record | 2.0 | 0 |
| Q8 Trade MARKETFINANCIALS Ltd. | None on record | 2.0 | 0 |
| RC Bankers Royal Chartered Bankers | None on record | 2.0 | 0 |
| realtradeoptions | None on record | 2.0 | 0 |
| Red Arrow Redarrow Ltd | None on record | 2.0 | 0 |
| RetailFx | None on record | 2.0 | 0 |
| Rockfort | None on record | 2.0 | 0 |
| Roctec Futures | None on record | 2.0 | 0 |
| S.A.M. Trade Samtrade FX Ltd | None on record | 2.0 | 0 |
| SabioTrade | None on record | 2.0 | 0 |
| SagewayFX SAGEWAYFX LIMITED | None on record | 2.0 | 0 |
| SAM Trade Samtrade FX Ltd | None on record | 2.0 | 0 |
| Scotia iTRADE Scotia Capital Inc. | None on record | 2.0 | 0 |
| SeguroFX | None on record | 2.0 | 0 |
| SHKF Sun Hung Kai Financial | None on record | 2.0 | 0 |
| Sicher Mayor | None on record | 2.0 | 0 |
| SigmaBanc | None on record | 2.0 | 0 |
| Sky All Markets | None on record | 2.0 | 0 |
| Sky Alliance Markets | None on record | 2.0 | 0 |
| SkyFx.com | None on record | 2.0 | 0 |
| Socrates Legacy Socrates Legacy Ltd | None on record | 2.0 | 0 |
| STK STK LIMITED | None on record | 2.0 | 0 |
| STO | None on record | 2.0 | 0 |
| Stumac Stumac Team Creation Limited | None on record | 2.0 | 0 |
| SunbirdFx | None on record | 2.0 | 0 |
| Sunpor Group Limited | None on record | 2.0 | 0 |
| SVSFX | None on record | 2.0 | 0 |
| SwissFS Swiss International financial services | None on record | 2.0 | 0 |
| SynergyFX | None on record | 2.0 | 0 |
| Tela Tela Group Limited | None on record | 2.0 | 0 |
| Tela Group Limited | None on record | 2.0 | 0 |
| TFCapital | None on record | 2.0 | 0 |
| TFS Solution TFS Solution LTD | None on record | 2.0 | 0 |
| Thaurus Thaurus Ltd | None on record | 2.0 | 0 |
| TomahawkForex | None on record | 2.0 | 0 |
| TP Trades TP Trades Holding Limited | None on record | 2.0 | 0 |
| Trade Capital EU | None on record | 2.0 | 0 |
| Tradenext | None on record | 2.0 | 0 |
| Trader's Way Trader’s Way | None on record | 2.0 | 0 |
| TradeXN Trade XN | None on record | 2.0 | 0 |
| Trading Tech Eudaimon Consulting LLC | None on record | 2.0 | 0 |
| Trillium Financial Broker | None on record | 2.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
