Crawlable HTML Institution Index
Institution Directory Index: Letter B
Complete alphabetical and jurisdictional index for Letter B. Every listed institution links directly to its primary regulatory dossier, certificate verification sub-page, safety & clone-firm audit, and 1v1 peer comparison.
Coverage: Global foreign exchange, CFD and currency-pair dealers outside regional registers
- Indexed Institutions
- 43
- Regulated / Registered
- 6
- Recorded Licences
- 6
- Risk / Warning Flags
- 0
Letter B — Complete Institution & Sub-Page Matrix
Showing 1–43 of 43 institutions matching Letter B in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Deep Audit Sub-Pages & 1v1 Compare |
|---|---|---|---|---|
| Bank Respublika | CBA | Risk level not supplied | 5.0 | |
| Banque Misr | Central Bank of Egypt (CBE) | Risk level not supplied | 5.0 | |
| İşbank | Banking Regulation and Supervision Agency of Türkiye (BDDK) | Risk level not supplied | 5.0 | |
| Blue Suisse Blue Suisse Group | MFSA | Risk level not supplied | 4.3 | |
| BitRussia Digital Investment Platform LLC | Central Bank of the Russian Federation (Bank of Russia / CBR) | Risk level not supplied | 3.0 | |
| Buenbit Grupo RoagroBIT S.A. | Risk level not supplied | 3.0 | ||
| BeFX Inversiones BeFX SpA | 0 filings recorded | Risk level not supplied | 4.0 | |
| belo wallet | 0 filings recorded | Risk level not supplied | 4.0 | |
| BENEFOREX Benefit Zone Global | 0 filings recorded | Risk level not supplied | 3.0 | |
| Bayline Trading Bayline Trading Ltd | 0 filings recorded | Risk level not supplied | 3.0 | |
| Bitci TR | 0 filings recorded | Risk level not supplied | 3.0 | |
| Bladex Banco Latinoamericano de Comercio Exterior, S.A. | 0 filings recorded | Risk level not supplied | 3.0 | |
| BBF Bantu Blockchain Foundation | 0 filings recorded | Risk level not supplied | 2.0 | |
| BRIGHTWIN BRIGHTWIN SECURITIES AND FINANCE LIMITED | 0 filings recorded | Risk level not supplied | 2.0 | |
| BYFX Global BYFX Global Co., Limited. | 0 filings recorded | Risk level not supplied | 2.0 | |
| Best Wing Global Markets | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bitturk | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bizanc | 0 filings recorded | Risk level not supplied | 2.0 | |
| BtcTurk | Kripto | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bigmarkets | 0 filings recorded | Risk level not supplied | 1.3 | |
| BNBPRO TRADE | 0 filings recorded | Risk level not supplied | 1.1 | |
| Burrbear | 0 filings recorded | Risk level not supplied | 1.1 | |
| bairunglobal | 0 filings recorded | Risk level not supplied | 1.1 | |
| B.I.C. Markets | 0 filings recorded | Risk level not supplied | 1.0 | |
| BBanc | 0 filings recorded | Risk level not supplied | 1.0 | |
| BLG pro | 0 filings recorded | Risk level not supplied | 1.0 | |
| BMEC Solutions | 0 filings recorded | Risk level not supplied | 1.0 | |
| BULLS BROKERS | 0 filings recorded | Risk level not supplied | 1.0 | |
| BelonixTrader | 0 filings recorded | Risk level not supplied | 1.0 | |
| Beston Internet Technology Limited | 0 filings recorded | Risk level not supplied | 1.0 | |
| BinaryWorld | 0 filings recorded | Risk level not supplied | 1.0 | |
| Birtvi | 0 filings recorded | Risk level not supplied | 1.0 | |
| BitTraderZone | 0 filings recorded | Risk level not supplied | 1.0 | |
| BitUBU BitUBU Technology Corporation | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bitfy | 0 filings recorded | Risk level not supplied | 1.0 | |
| Blockbyteq | 0 filings recorded | Risk level not supplied | 1.0 | |
| BlockchainCybertech BlockchainCybertech Limited | 0 filings recorded | Risk level not supplied | 1.0 | |
| BlueBenx | 0 filings recorded | Risk level not supplied | 1.0 | |
| BluePips Capital | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bololex | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bossa | 0 filings recorded | Risk level not supplied | 1.0 | |
| Buycoins | 0 filings recorded | Risk level not supplied | 1.0 | |
| Buzz Frontier | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: Letter B
Directory indexing methodology and verification workflow.
How many financial institutions are indexed under Letter B on FXOpen Ledger?
This Letter B index partition currently catalogues 43 financial institutions within FXOpen Ledger's global foreign exchange, cfd and currency-pair dealers outside regional registers mandate, encompassing 6 recorded licence filings and 6 firms with active regulated or registered status.
How can I audit the regulatory licences and safety profile of brokers in Letter B?
Every row in the Letter B directory table below provides direct one-click access to the institution's primary dossier, its dedicated /regulation certificate audit, its /safety clone-firm and complaint check, and a deterministic 1v1 peer benchmark (/compare/).
Does inclusion in the Letter B directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported supervisory records across global registers. Use the Jurisdiction Compliance links on each broker's profile to verify whether the firm holds a domestic licence in your country of residence and whether statutory investor compensation applies.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
