Crawlable HTML Institution Index
Institution Directory Index: Letter C
Complete alphabetical and jurisdictional index for Letter C. Every listed institution links directly to its primary regulatory dossier, certificate verification sub-page, safety & clone-firm audit, and 1v1 peer comparison.
Coverage: Global foreign exchange, CFD and currency-pair dealers outside regional registers
- Indexed Institutions
- 48
- Regulated / Registered
- 5
- Recorded Licences
- 5
- Risk / Warning Flags
- 0
Letter C — Complete Institution & Sub-Page Matrix
Showing 1–48 of 48 institutions matching Letter C in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Deep Audit Sub-Pages & 1v1 Compare |
|---|---|---|---|---|
| Concord Markets Concord Markets Ltd | Labuan FSA | Risk level not supplied | 5.5 | |
| CGFX Commercial Group FX | Financial Services Commission, Mauritius | Risk level not supplied | 5.0 | |
| CIB Commercial International Bank | Central Bank of Egypt (CBE) | Risk level not supplied | 5.0 | |
| Cielo | Central Bank of Brazil (Banco Central do Brasil / BCB) | Risk level not supplied | 5.0 | |
| CVentures | Central Bank of Egypt (CBE) | Risk level not supplied | 4.0 | |
| Capitual | 0 filings recorded | Risk level not supplied | 5.0 | |
| Ccoins | 0 filings recorded | Risk level not supplied | 5.0 | |
| Cellulant | 0 filings recorded | Risk level not supplied | 5.0 | |
| Central Bank of Egypt | 0 filings recorded | Risk level not supplied | 5.0 | |
| Central Bank of Kenya | 0 filings recorded | Risk level not supplied | 5.0 | |
| CityPay.io | 0 filings recorded | Risk level not supplied | 5.0 | |
| CoinWISE | 0 filings recorded | Risk level not supplied | 5.0 | |
| Coinprofile | 0 filings recorded | Risk level not supplied | 5.0 | |
| CryptoMKT | 0 filings recorded | Risk level not supplied | 5.0 | |
| CNE CoinNewsExtra | 0 filings recorded | Risk level not supplied | 3.0 | |
| Climax Prime | 0 filings recorded | Risk level not supplied | 3.0 | |
| Commerce Wealth | 0 filings recorded | Risk level not supplied | 3.0 | |
| CMG One AxiTrader Limited | 0 filings recorded | Risk level not supplied | 2.0 | |
| CMV CAPITALS CMV Capitals Limited | 0 filings recorded | Risk level not supplied | 2.0 | |
| Caveo Caveo Brokerage Company | 0 filings recorded | Risk level not supplied | 2.0 | |
| Celestial Trader Celestial Trader Alliance Ltd | 0 filings recorded | Risk level not supplied | 2.0 | |
| Coinapult Wallet Coinapult | 0 filings recorded | Risk level not supplied | 2.0 | |
| Coinnest | 0 filings recorded | Risk level not supplied | 2.0 | |
| Combat Capital markets | 0 filings recorded | Risk level not supplied | 2.0 | |
| Counterparty | 0 filings recorded | Risk level not supplied | 2.0 | |
| Cronaswap | 0 filings recorded | Risk level not supplied | 2.0 | |
| CryptX Wallet CryptX Group | 0 filings recorded | Risk level not supplied | 2.0 | |
| c-fxcm | 0 filings recorded | Risk level not supplied | 2.0 | |
| CryptoMarket | 0 filings recorded | Risk level not supplied | 1.8 | |
| Crypto Algoritm | 0 filings recorded | Risk level not supplied | 1.1 | |
| CENTAXA | 0 filings recorded | Risk level not supplied | 1.0 | |
| Capital Panda | 0 filings recorded | Risk level not supplied | 1.0 | |
| Cashout Cashoutgod | 0 filings recorded | Risk level not supplied | 1.0 | |
| Century Investment Futures | 0 filings recorded | Risk level not supplied | 1.0 | |
| Chiji14xchange | 0 filings recorded | Risk level not supplied | 1.0 | |
| Chrontech | 0 filings recorded | Risk level not supplied | 1.0 | |
| City Index StoneX Financial Ltd | 0 filings recorded | Risk level not supplied | 1.0 | |
| Clone Go Markets | 0 filings recorded | Risk level not supplied | 1.0 | |
| Close Option | 0 filings recorded | Risk level not supplied | 1.0 | |
| ClubFX | 0 filings recorded | Risk level not supplied | 1.0 | |
| CoinMate | 0 filings recorded | Risk level not supplied | 1.0 | |
| CoinSave | 0 filings recorded | Risk level not supplied | 1.0 | |
| CoinTrade | 0 filings recorded | Risk level not supplied | 1.0 | |
| Coinbase | 0 filings recorded | Risk level not supplied | 1.0 | |
| CopySam | 0 filings recorded | Risk level not supplied | 1.0 | |
| Corsa Capital Corsa Capital Company | 0 filings recorded | Risk level not supplied | 1.0 | |
| CryptocashFX | 0 filings recorded | Risk level not supplied | 1.0 | |
| Cyber Capital | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: Letter C
Directory indexing methodology and verification workflow.
How many financial institutions are indexed under Letter C on FXOpen Ledger?
This Letter C index partition currently catalogues 48 financial institutions within FXOpen Ledger's global foreign exchange, cfd and currency-pair dealers outside regional registers mandate, encompassing 5 recorded licence filings and 5 firms with active regulated or registered status.
How can I audit the regulatory licences and safety profile of brokers in Letter C?
Every row in the Letter C directory table below provides direct one-click access to the institution's primary dossier, its dedicated /regulation certificate audit, its /safety clone-firm and complaint check, and a deterministic 1v1 peer benchmark (/compare/).
Does inclusion in the Letter C directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported supervisory records across global registers. Use the Jurisdiction Compliance links on each broker's profile to verify whether the firm holds a domestic licence in your country of residence and whether statutory investor compensation applies.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
