Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Global foreign exchange, CFD and currency-pair dealers outside regional registers
- Institutions182 regulators
- 1,868
- Licences marked regulated
- 10
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
451–500 of 1,868
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Templer Securities | None on record | 1.5 | 0 |
| Tera Yatirim Tera Yatırım Menkul Değerler A.Ş. | None on record | 1.5 | 0 |
| Traders Home | None on record | 1.5 | 0 |
| Tudor Capital Markets Tudor Capital Markets Ltd | None on record | 1.5 | 0 |
| Twitch Fx Twitch Fx Limited | None on record | 1.5 | 0 |
| USG SV United Strategic International LLC | None on record | 1.5 | 0 |
| Volume Groups Volume Groups Fx limited | None on record | 1.5 | 0 |
| Xero Markets Xero Capital Markets Ltd | None on record | 1.5 | 0 |
| ZES Forex | None on record | 1.5 | 0 |
| 305 Markets 305 Markets CORPORATION LTD | None on record | 1.4 | 0 |
| April Investors April Investors Co Ltd Capital Advisors Corporation | None on record | 1.4 | 0 |
| CM Index CM Index LTD | None on record | 1.4 | 0 |
| DB Markets Deal Brokers Group | None on record | 1.4 | 0 |
| Digibits Digibits Network Limited | None on record | 1.4 | 0 |
| ECN.Broker Esplanade Market Solutions Ltd | None on record | 1.4 | 0 |
| Genie Bot Forex Genie Bot Forex LLC | None on record | 1.4 | 0 |
| Global FT Market | None on record | 1.4 | 0 |
| Goat4x | None on record | 1.4 | 0 |
| INVFX Invesco Limited | None on record | 1.4 | 0 |
| Ironclad Markets Ironclad Markets LLC | None on record | 1.4 | 0 |
| JASFX Jas FX LTD | None on record | 1.4 | 0 |
| Just Broker Just Broker LTD | None on record | 1.4 | 0 |
| LPL Trade LPL Trade Ltd | None on record | 1.4 | 0 |
| LS MARKETS LS MARKETS PTY LTD | None on record | 1.4 | 0 |
| MAGMarkets MAGMarkets LLC | None on record | 1.4 | 0 |
| MFGINVEST | None on record | 1.4 | 0 |
| MIC Multi Investment Company Ltd | None on record | 1.4 | 0 |
| MRG LTD Maxrich Group Limited | None on record | 1.4 | 0 |
| MTFE MTFE Group | None on record | 1.4 | 0 |
| MurFxMarkets Mur Fx Markets Limited | None on record | 1.4 | 0 |
| NYFX NYFX Financial Services LLC | None on record | 1.4 | 0 |
| Quinnix Quinnix Ltd | None on record | 1.4 | 0 |
| Real Fortune | None on record | 1.4 | 0 |
| Roths Market Roths Market LLC | None on record | 1.4 | 0 |
| RRR Capital RRR Capital Limited | None on record | 1.4 | 0 |
| Spotx Markets Spotx Markets Limited | None on record | 1.4 | 0 |
| Stocks24 Perfect Trade Limited | None on record | 1.4 | 0 |
| The Brokers Capital BRK Holdings Ltd | None on record | 1.4 | 0 |
| TRACXUS | None on record | 1.4 | 0 |
| TradEmpire Tradempire LLC | None on record | 1.4 | 0 |
| ULTRATRENDFX | None on record | 1.4 | 0 |
| VEVOFX VEVO GLOBAL LIMITED | None on record | 1.4 | 0 |
| Victory Fx | None on record | 1.4 | 0 |
| VRN Capitals | None on record | 1.4 | 0 |
| WIBS CAPITAL WIBS CAPITAL LLC | None on record | 1.4 | 0 |
| Yescom Financial Limited | None on record | 1.4 | 0 |
| ALB Yatırım | None on record | 1.3 | 0 |
| Alliance Invest | None on record | 1.3 | 0 |
| APM Markets | None on record | 1.3 | 0 |
| AXOFA AXOFA Markets LLC | None on record | 1.3 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
