Imported regulator record
CNMV
Not provided in verified source recordsComisión Nacional del Mercado de Valores
- Linked licence records
- 12
- Marked regulated / registered
- 8
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to CNMV
12 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| JFD | 136/2020 | Regulated | JFD Group Ltd | 2020-10-07 | |
| XTB(Record outside this site's directory) | 3325 | Regulated | XTB LIMITED | 2012-12-05 | |
| Capex(Record outside this site's directory) | 129 | Regulated | KEY WAY INVESTMENTS LTD | 2017-07-28 | |
| FXORO(Record outside this site's directory) | 3065 | Regulated | MCA INTELIFUNDS LTD | 2011-12-12 | |
| Squared Financial(Record outside this site's directory) | 4421 | Regulated | SQUARED FINANCIAL (CY) LIMITED | 2017-09-13 | |
| Activotrade(Record outside this site's directory) | 239 | Regulated | ActivoTrade | — | |
| FUNDSLINK(Record outside this site's directory) | Not supplied | Revoked | FUNDSLINK CAPITAL AGENCIA DE VALORES, S.A. | — | |
| Self Bank(Record outside this site's directory) | 1490 | Suspected clone | SELF TRADE BANK, S.A. | — | |
| iBroker(Record outside this site's directory) | 260 | Suspected clone | IBROKER GLOBAL MARKETS, S.V., S.A. | 2016-05-13 | |
| EvenFi(Record outside this site's directory) | #5 | Regulated | EvenFi | 2022 | |
| Trilt(Record outside this site's directory) | 4187 | Revoked | TRILT LTD | -- | |
| NAGA Markets Europe Ltd(Record outside this site's directory) | 3591 | Regulated | NAGA MARKETS EUROPE LTD | 2013-10-31 |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
