Exchange-Pair Contract Specification • MEXC
MEXC:CRAIUSDT — Cryptify AI (CRAI) Contract & Regulatory Dossier
Technical symbology specification, parent asset custody metadata, and execution venue regulatory audit for MEXC:CRAIUSDT (Cryptify AI against USDT) on MEXC.
Coverage: Underlying Asset: Cryptify AI (CRAI) • CMC ID: 35262 • Sibling Markets: 13
- Canonical Pair
- MEXC:CRAIUSDT
- Global Asset Rank
- #1368
- Venue 6D Score
- 5.5
- Venue Licences
- 4 / 4
MEXC:CRAIUSDT Contract & Symbology Specification
Standardised cross-venue instrument metadata and settlement parameters.
| Specification Field | Recorded Parameter | Verification & Settlement Notes |
|---|---|---|
| Canonical TradingView / Feed Symbol | MEXC:CRAIUSDT | Provider ID mexc • Instrument code CRAIUSDT |
| Parent Underlying Asset | Cryptify AI (CRAI) | Product Catalogue ID #1368 • CoinMarketCap ID #35262 • Global Liquidity Rank #1368 |
| Base / Quote Leg Breakdown | Base: CRAI / Quote: USDT | Spot / Margin order book settled in base and quote units |
| Primary Execution Venue | MEXC (mexc) → | 4 active regulated licence(s), 0 warning flag(s) |
| Official Asset Reference Website | cryptify.ai ↗ | Always verify token contract addresses against official protocol documentation |
| Supported Custody Wallets (0) | Exchange omnibus custody or standard native chain wallet support | |
Execution Venue Regulatory Dossier: MEXC
Supervisory filings and 6D risk standing for the exchange operating MEXC:CRAIUSDT.
| Regulator | Tier | Certificate No. | Status | Contracting Entity | |
|---|---|---|---|---|---|
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FVR001254 | Regulated | MXC Estonia OÜ | Verify → |
| Financial Crimes Enforcement Network (FinCEN) | unknown | 31000278092489 | Regulated | MEXC FUTURE Tech Inc. | Verify → |
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FRK001138 | Regulated | MXC Estonia OÜ | Verify → |
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FVT000278 | Regulated | MXC Estonia OÜ | Verify → |
MEXC:CRAIUSDT Market Structure & Custody Architecture
Deterministic vector exhibit mapping ticker symbology, venue licensing, and cross-exchange liquidity.
Cross-Exchange Sibling Markets for Cryptify AI (CRAI)
Compare MEXC:CRAIUSDT against 13 alternative exchange order books listing CRAI.
| Exchange Pair Ticker | Provider / Exchange | Instrument Symbol | Quote Asset | |
|---|---|---|---|---|
| UNISWAP:CRAIWETH_CB4906.USD | uniswap | CRAIWETH_CB4906.USD | USD | Contract Spec → |
| UNISWAP:CRAIWETH_CB4906 | uniswap | CRAIWETH_CB4906 | USD | Contract Spec → |
| UNISWAP3:CRAIWETH_6D7DAD.USD | uniswap3 | CRAIWETH_6D7DAD.USD | USD | Contract Spec → |
| TVC:CRAICUSD | tvc | CRAICUSD | CUSD | Contract Spec → |
| LUNARCRUSH:CRAI_ALTRANK | lunarcrush | CRAI_ALTRANK | USD | Contract Spec → |
| LUNARCRUSH:CRAI_SENTIMENT | lunarcrush | CRAI_SENTIMENT | USD | Contract Spec → |
| LUNARCRUSH:CRAI_GALAXYSCORE | lunarcrush | CRAI_GALAXYSCORE | USD | Contract Spec → |
| LUNARCRUSH:CRAI_POSTSACTIVE | lunarcrush | CRAI_POSTSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:CRAI_INTERACTIONS | lunarcrush | CRAI_INTERACTIONS | USD | Contract Spec → |
| LUNARCRUSH:CRAI_POSTSCREATED | lunarcrush | CRAI_POSTSCREATED | USD | Contract Spec → |
| LUNARCRUSH:CRAI_SOCIALDOMINANCE | lunarcrush | CRAI_SOCIALDOMINANCE | USD | Contract Spec → |
| LUNARCRUSH:CRAI_CONTRIBUTORSACTIVE | lunarcrush | CRAI_CONTRIBUTORSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:CRAI_CONTRIBUTORSCREATED | lunarcrush | CRAI_CONTRIBUTORSCREATED | USD | Contract Spec → |
Frequently Asked Questions: MEXC:CRAIUSDT (Cryptify AI)
Contract specification, exchange regulation, and custody due diligence answers.
What is the MEXC:CRAIUSDT trading instrument and contract specification?
MEXC:CRAIUSDT is the cross-exchange symbology identifier for Cryptify AI (CRAI) quoted against USDT on MEXC. In FXOpen Ledger's instrument catalogue, Cryptify AI (CRAI) carries global market rank #1368 (CMC ID #35262) and trades across 14 tracked exchange pair feed(s).
Is the execution venue MEXC (MEXC) regulated?
In our supervisory database, MEXC (MEXC) holds 4 recorded regulatory filing(s) (4 marked regulated) across Estonian Financial Intelligence Unit (RAB / MTR Register), Financial Crimes Enforcement Network (FinCEN), with a composite 6D compliance score of 5.5/10.
Which custody wallets and settlement rails support Cryptify AI (CRAI)?
Custody for MEXC:CRAIUSDT is settled either directly on MEXC's omnibus exchange ledger or via standard native network wallets supporting CRAI.
Which alternative exchanges list Cryptify AI (CRAI) alongside MEXC?
Cross-exchange sibling order books for Cryptify AI (CRAI) include UNISWAP:CRAIWETH_CB4906.USD, UNISWAP:CRAIWETH_CB4906, UNISWAP3:CRAIWETH_6D7DAD.USD, TVC:CRAICUSD, LUNARCRUSH:CRAI_ALTRANK, LUNARCRUSH:CRAI_SENTIMENT, LUNARCRUSH:CRAI_GALAXYSCORE, LUNARCRUSH:CRAI_POSTSACTIVE. Use the Cross-Exchange Sibling Matrix above to compare venue regulatory standing across each listing.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
