Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Global foreign exchange, CFD and currency-pair dealers outside regional registers
- Institutions182 regulators
- 1,868
- Licences marked regulated
- 10
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
23 matching institutions
1–23 of 23
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| CXM | FSCARegulated | 6.1 | 0 |
| Sharenet | FSCARegulated | 5.0 | 0 |
| Naqdi Naqdi Group (PTY) LTD | FSCARegulated | 4.0 | 0 |
| RocketX RocketX (Pty) Ltd | FSCARegulated | 4.0 | 0 |
| Noor Capital PSC | None on record | 5.0 | 0 |
| Cresco Fx | None on record | 2.0 | 0 |
| Scotia iTRADE Scotia Capital Inc. | None on record | 2.0 | 0 |
| Scalping Dukes Scalping Dukes LLC | None on record | 1.8 | 0 |
| INVFX Invesco Limited | None on record | 1.4 | 0 |
| Yescom Financial Limited | None on record | 1.4 | 0 |
| TYLENOL TYLL LANDSCAPING CO., INC. | None on record | 1.3 | 0 |
| TheFinancialServicesControlAMB Corporation LTD | None on record | 1.1 | 0 |
| ASCFM | None on record | 1.0 | 0 |
| AscotPrime | None on record | 1.0 | 0 |
| CrescoNexus | None on record | 1.0 | 0 |
| FXFellow Notesco Limited | None on record | 1.0 | 0 |
| Grayscale Group | None on record | 1.0 | 0 |
| NevisCapitalTrades | None on record | 1.0 | 0 |
| Nexuscrestltd | None on record | 1.0 | 0 |
| Schatz | None on record | 1.0 | 0 |
| TheFinancialServicesControl | None on record | 1.0 | 0 |
| Vast Scenery Court | None on record | 1.0 | 0 |
| ZorroTrade Notesco Limited | None on record | 1.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
