# Institution directory | FXOpen Ledger

> Directory of institution records in the Global foreign exchange, CFD and currency-pair dealers outside regional registers coverage slice.

Canonical: https://fxopenledger.com/dealers
Last updated: 2026-11-12T05:50:09.373Z

## Institutions and brokers listed by FXOpen Ledger

Coverage: Global foreign exchange, CFD and currency-pair dealers outside regional registers. Showing 50 of 539 records on page 1 of 11.

| Institution | Recorded address | Recorded licences | Reported services | Source classification |
| --- | --- | --- | --- | --- |
| [NCM Investment](https://fxopenledger.com/dealers/ncm-investment) | Mezzanine Floor, Dar Al Awadi Tower Ahmad Al Jaber Street Sharq, Kuwait | 3 | Forex, gold and silver, oil, agricultural products, US indices and CFDs on stocks and indices | unknown |
| [JFD](https://fxopenledger.com/dealers/jfd) | 70, Kyrillou Loukareos Street, Kakos Premier Tower, 2nd Floor CY-4156 Limassol。 | 3 | Precious metals, Indices, Forex, Stocks, Commodities, Bonds | unknown |
| [Scope Markets](https://fxopenledger.com/dealers/scope-markets) | 6160, Park Avenue, Buttonwood Bay, Lower Flat Office Space Front, Belize City, Belize Westside Towers, 4th Floor, Office 402 and 403, Lower Kabete Road, Westlands Room B11, 1st Floor, Providence Complex, Providence, Mahe, Seychelles. Office 2, Room 4, First Floor, Olivier Maradan Building, Victoria, Mahe, Seychelles. | 3 | Indices, Forex, Stocks, Metals, Energies | unknown |
| [POWER TRADING](https://fxopenledger.com/dealers/power-trading) | UNIT 225-22 2/F MEGA CUBE 8 WANG KWONG ROAD KOWLOON BAY KL Hong Kong | 2 | Forex, precious metals, indices, crude oil | unknown |
| [Swiss Markets](https://fxopenledger.com/dealers/swiss-markets) | 6 Ioanni Stylianou, 2nd Floor, Flat/Office 202, 2003, Nicosia | 2 | CFDs, Forex | unknown |
| [Gaitame.com](https://fxopenledger.com/dealers/gaitame-com) | 2-8-1 Higashi-Shimbashi, Minato-ku, Tokyo | 1 | Forex, Currencies | unknown |
| [Tokai Tokyo](https://fxopenledger.com/dealers/tokai-tokyo) | 2-11-7 Nihonbashi, Chuo-ku, Tokyo | 1 | Asset management, Forex, Stocks, Bonds | unknown |
| [JDC Markets](https://fxopenledger.com/dealers/jdc-markets) | 36 Pafou street, Vladimiros Court. 1st Floor, Limassol 3052, Cyprus. | 1 | Forex, Stocks | unknown |
| [ATG World](https://fxopenledger.com/dealers/atg-world) | Preatoni Tower, NO. 2011, Cluster L, JLT, DMCC, Dubai, UAE | 1 | Forex, stocks, energy, precious metals, cryptocurrencies and more | unknown |
| [Exclusive Capital](https://fxopenledger.com/dealers/exclusive-capital) | 84-86 Pafou Street, 2nd floor, 3051, Limassol - Cyprus | 1 | CFDs, Commodities, Indices, Forex | unknown |
| [MEKSA](https://fxopenledger.com/dealers/meksa) | Şehit Teğmen Ali Yılmaz Sok. Güven Sazak Plaza A Blok No:13 Kat: 3-4 34810 Kavacık - Beykoz / İSTANBUL | 1 | Forex | unknown |
| [River Prime](https://fxopenledger.com/dealers/river-prime) | 4th Floor, Business bay, Ubora Tower, 404, Dubai, UAE | 1 | Commodities, Indices, Forex, Stocks | unknown |
| [yinghuangqihuo](https://fxopenledger.com/dealers/yinghuangqihuo) | Hong Kong Wan Chai Hennessy Road 288 Emperor Group Centre 17/F | 1 | Precious metals, Forex | unknown |
| [Trive](https://fxopenledger.com/dealers/trive) | Sea Meadow House, P.O. Box 116, Road Town Tortola, BVI | 1 | Forex, stocks, indices, commodities, cryptocurrencies and more | unknown |
| [Concord Markets](https://fxopenledger.com/dealers/concord-markets) | Office 11, Jamie Robin Business Centre 1, Unit F10, 1st Floor, Paragon Labuan, Jalan Tun Mustapha, 87000 Labuan F.T. | 1 | Indices, Forex, Commodities | unknown |
| [4XC](https://fxopenledger.com/dealers/4xc) | 1st Floor, BCI House, Avarua, Rarotonga, Cook Islands | 1 | Forex, precious metals, index CFDs, cryptocurrencies and forward contracts | unknown |
| [Bank Respublika](https://fxopenledger.com/dealers/bank-respublika) | Baku city, Hagani 21 144 | 1 | Financial services | unknown |
| [Banque Misr](https://fxopenledger.com/dealers/banque-misr) | 151 Mohamed Farid Street, Down Town, Cairo, Egypt | 1 | Not supplied | unknown |
| [CGFX](https://fxopenledger.com/dealers/cgfx) | Premier Business Center, 10th Floor, Sterling Tower, 14 Poudriere St. | 1 | Precious metals, Indices, Forex, Stocks, Commodities | unknown |
| [CIB](https://fxopenledger.com/dealers/cib) | Nile Tower Building, 21/23 Charles De Gaulle Street, Giza Area, P.O. Box 2430, Giza, Egypt | 1 | Financial services | unknown |
| [Cielo](https://fxopenledger.com/dealers/cielo) | Not supplied | 1 | Not supplied | unknown |
| [Demirbank](https://fxopenledger.com/dealers/demirbank) | Levent Mh., Büyükdere CD No: 136, 34330 Istanbul, Türkiye | 1 | Not supplied | unknown |
| [El Dorado](https://fxopenledger.com/dealers/el-dorado) | Not supplied | 1 | Not supplied | unknown |
| [First Bank of Nigeria](https://fxopenledger.com/dealers/first-bank-of-nigeria) | Samuel Asabia House, 35 Marina, Lagos | 1 | Financial services | unknown |
| [GMO Click Securities](https://fxopenledger.com/dealers/gmo-click) | 1-2-3 Dogenzaka, Shibuya-ku, Tokyo 150-0043 Shibuya Fukuras General Reception 15F | 1 | Stocks, Investment Trusts, Futures Options, Forex, Forex Options, CFDs, Index Binary Options and Bonds | unknown |
| [INVAST](https://fxopenledger.com/dealers/invast) | 1-5-6 Higashi-Nihonbashi, Chuo City, Tokyo, Japan | 1 | Forex | unknown |
| [Ingosstrakh Bank](https://fxopenledger.com/dealers/ingosstrakh-bank) | Sushchevskaya str., 27, bld.1, Moscow, 127030 | 1 | Not supplied | unknown |
| [KhweziTrade](https://fxopenledger.com/dealers/khwezitrade) | 1020 Manhattan Place, 130 Bree Street Cape Town, 8001 Office 9012, 9th Floor Atrium on 5th 5th Street Sandton, 2196 | 1 | Commodities, Precious metals, Indices, Forex | unknown |
| [MIFX](https://fxopenledger.com/dealers/mifx) | Sahid Sudirman Center Lt. 17 Unit D & H, Jl. Jend. Sudirman Kav. 86 KARET TENGSIN TANAH ABANG JAKARTA PUSAT DKI JAKARTA 10220 | 1 | Currency pairs, Indices, Metals, Energies, Commodities | unknown |
| [MarketsVox](https://fxopenledger.com/dealers/marketsvox) | CT House, Office 9A, Providence, Mahe, Seychelles。 | 1 | Indices, Forex, Metals, Commodities | unknown |
| [Milton Markets](https://fxopenledger.com/dealers/milton-markets) | 1st Floor, The Sotheby Building, Rodney Bay, Gros-Islet, Saint Lucia P.O. Box 838, Castries, Saint Lucia | 1 | CFDs, Trading, Forex | unknown |
| [NRDX](https://fxopenledger.com/dealers/nrdx) | Office 202 2nd Floor Ingenuity Park, 3 Nandi Mthembu Drive, Ballito, 4420, South Africa | 1 | Stocks, CFDs, Forex, Metals, Indices, Energy, Commodities and Cryptocurrencies | unknown |
| [Nation FX](https://fxopenledger.com/dealers/nation-fx) | Suite 305, Griffith Corporate Centre, Beachmont - Kingstown, St. Vincent and the Grenadines。 | 1 | Forex, stocks, spot indices, futures, metals, cryptocurrencies and energy | unknown |
| [PASHA Bank](https://fxopenledger.com/dealers/pasha-bank) | Joseph Mamadaliyev Street 13 Baku, AZ1005, Azerbaijan | 1 | Financial services, including investment banking, retail finance, asset management, including a full range of services for small and medium-sized enterprises | unknown |
| [Red Mars](https://fxopenledger.com/dealers/red-mars) | 1st floor, Visionhire Building, Marikas Kotopouli, 3030, LIMASSOL, CYPRUS | 1 | CFDs, Forex, Currencies | unknown |
| [SOHO MARKETS](https://fxopenledger.com/dealers/soho-markets) | Spyrou Kyprianou 41 Avenue, Steratzias Court 2, 1st Floor, Flat 101, 4003, Mesa Geitonia, Limassol, Cyprus | 1 | Forex, Metals, Vitals, Commodities, Stocks, Indices, Cryptocurrency CFDs | unknown |
| [UBA](https://fxopenledger.com/dealers/uba) | 57 Marina, Lagos Island, Lagos, Nigeria | 1 | Financial Services Banking Investment Services | unknown |
| [Venbey Yatırım](https://fxopenledger.com/dealers/venbey-yat-r-m) | Venbey Yatırım Menkul Değerler A.Ş. Esentepe Mah. Büyükdere Cad. Maya Akar Center No:102 Kat:12/4 34394 Şişli İstanbul | 1 | Forex | unknown |
| [İntegral Yatırım](https://fxopenledger.com/dealers/i-ntegral-yat-r-m) | Maslak Mahallesi, Saat Sokak, Spine Tower, No:5, Kat:2, 34398 Sarıyer İstanbul | 1 | Not supplied | unknown |
| [İşbank](https://fxopenledger.com/dealers/i-bank) | İş Bankası Genel Müdürlüğü İnönü Caddesi No: 3, Levent 34330, İstanbul, Turkey | 1 | Financial Services, Credit Cards, Personal Banking, Business Banking, Investment Banking, Mortgages, Private Banking | unknown |
| [Blue Suisse](https://fxopenledger.com/dealers/blue-suisse) | Not supplied | 1 | Commodities, Currency pairs, Indices, Forex, Stocks | unknown |
| [CVentures](https://fxopenledger.com/dealers/cventures) | Nile City Towers, North Tower, 22nd Floor, Cornich El Nile, Cairo, Egypt | 1 | Not supplied | unknown |
| [FxBox](https://fxopenledger.com/dealers/fxbox) | Not supplied | 1 | CFDs, Precious metals, Currencies | unknown |
| [Naqdi](https://fxopenledger.com/dealers/naqdi) | 106, 4t Floor, TBE 96 Rivonia Road Sandton Johannesburg 2191 | 1 | Indices, Forex, Stocks, Metals, Commodities | unknown |
| [Old Mutual Limited](https://fxopenledger.com/dealers/old-mutual-limited) | Mutualpark, Jan Smuts Drive, Pinelands, Cape Town, South Africa | 1 | life insurance, savings, investment, asset management, banking, short-term insurance | unknown |
| [littlebee securities](https://fxopenledger.com/dealers/littlebee-securities) | Not supplied | 1 | CFDs, Indices, Forex, Stocks, Metals, Commodities | unknown |
| [BitRussia](https://fxopenledger.com/dealers/bitrussia) | Not supplied | 1 | Not supplied | unknown |
| [Buenbit](https://fxopenledger.com/dealers/buenbit) | Palermo, Buenos Aires, Argentina | 1 | Not supplied | unknown |
| [Felixo](https://fxopenledger.com/dealers/felixo) | Dikyol Sk. Merdivenköy Mah. Business İstanbul İş merkezi B blok No:2/91, Kadıköy, Istanbul, Turkey | 1 | Not supplied | unknown |
| [Murrentrade](https://fxopenledger.com/dealers/murrentrade) | FIRST FLOOR, FIRST ST. VINCENT BANK LTD BUILDING, JAMES STREET, KINGSTOWN, ST. VINCENT AND THE GRENADINES / 122/439 PHACHA UTHID 76 ALLEY, PHACHA UTHID ROAD, THUNG KHRU SUB-DISCTRICT, THUNG KHRU DISTRICT, BANGKOK, THAILAND | 1 | Forex, Gold, Indices, Energy and Commodities | unknown |

These are imported reference records. A listed status or score is not an endorsement or an independent finding; confirm the exact legal entity and current status with the primary regulator.
